Menu

DAYTONA 500

DAYTONA 500

Daytona International Speedway

Feb 17, 2019

MakeDriverPointsStartStage 1Stage 2 Laps LedLaps
1 Toyota 46 10 6 30 207
2 Toyota 46 31 1 37 207
3 Toyota 35 28 10 0 207
4 Ford 43 4 3 10 11 207
5 Ford 32 34 0 207
6 Chevrolet 31 22 0 207
7 Chevrolet 33 26 3 0 207
8 Chevrolet 29 21 0 207
9 Chevrolet 30 17 9 0 207
10 Chevrolet 29 36 0 207
11 Chevrolet 35 2 2 0 207
12 Ford 32 35 4 0 207
13 Ford 31 5 5 16 207
14 Ford 23 19 0 207
15 Toyota 22 25 0 205
16 Chevrolet 21 20 0 205
17 Chevrolet 24 18 7 0 200
18 Ford 19 32 0 200
19 Chevrolet 18 38 0 200
20 Ford 17 6 0 199
21 Chevrolet 26 1 2 44 198
22 Chevrolet 16 16 6 198
23 Chevrolet 14 30 0 200
24 Chevrolet 13 27 0 196
25 Chevrolet 12 12 0 196
26 Ford 17 3 9 7 0 194
27 Chevrolet 10 39 0 191
28 16 9 6 49 190
29 Ford 8 7 0 190
30 Ford 7 24 0 190
31 Ford 23 14 5 1 13 190
32 Ford 13 8 3 0 190
33 Ford 14 23 4 8 0 190
34 Chevrolet 4 29 1 190
35 Toyota 2 11 0 190
36 Ford 1 33 0 190
37 Chevrolet 1 15 0 190
38 Chevrolet 1 13 0 169
39 Chevrolet 1 37 0 155
40 Chevrolet 1 40 0 104

* Points are based on SC scoring system and may vary from real NASCAR points.

Partners