GEICO 500
Talladega Superspeedway
Apr 25, 2021
Make | Driver | Total Pts. | Qual Pts. | Race Pts. | Stage 1 Pts. | Stage 2 Pts. | Lap Pts. | |
---|---|---|---|---|---|---|---|---|
1 | 50 | 0 | 40 | 0 | 9 | 1 | ||
2 | 42 | 0 | 35 | 6 | 0 | 1 | ||
3 | 43 | 0 | 34 | 1 | 8 | 0 | ||
4 | 36 | 0 | 33 | 2 | 0 | 1 | ||
7 | 30 | 0 | 30 | 0 | 0 | 0 | ||
8 | 30 | 0 | 29 | 0 | 1 | 0 | ||
9 | 44 | 0 | 28 | 9 | 6 | 1 | ||
10 | 27 | 0 | 27 | 0 | 0 | 0 | ||
11 | 27 | 0 | 26 | 0 | 0 | 1 | ||
12 | 25 | 0 | 25 | 0 | 0 | 0 | ||
13 | 25 | 0 | 24 | 0 | 0 | 1 | ||
14 | 29 | 0 | 23 | 0 | 5 | 1 | ||
15 | 23 | 0 | 22 | 0 | 0 | 1 | ||
16 | 22 | 0 | 21 | 0 | 0 | 1 | ||
17 | 26 | 0 | 20 | 3 | 2 | 1 | ||
18 | 27 | 0 | 19 | 0 | 7 | 1 | ||
19 | 29 | 0 | 18 | 0 | 10 | 1 | ||
20 | 17 | 0 | 17 | 0 | 0 | 0 | ||
21 | 25 | 0 | 16 | 5 | 4 | 0 | ||
22 | 15 | 0 | 15 | 0 | 0 | 0 | ||
23 | 14 | 0 | 14 | 0 | 0 | 0 | ||
24 | 22 | 0 | 13 | 8 | 0 | 1 | ||
25 | 12 | 0 | 12 | 0 | 0 | 0 | ||
26 | 11 | 0 | 11 | 0 | 0 | 0 | ||
27 | 11 | 0 | 10 | 0 | 0 | 1 | ||
28 | 9 | 0 | 9 | 0 | 0 | 0 | ||
30 | 7 | 0 | 7 | 0 | 0 | 0 | ||
31 | 6 | 0 | 6 | 0 | 0 | 0 | ||
32 | 15 | 0 | 5 | 7 | 0 | 3 | ||
33 | 7 | 0 | 4 | 0 | 3 | 0 | ||
36 | 1 | 0 | 1 | 0 | 0 | 0 | ||
38 | 5 | 0 | 1 | 4 | 0 | 0 | ||
39 | 2 | 0 | 1 | 0 | 0 | 1 | ||
40 | 1 | 0 | 1 | 0 | 0 | 0 |
* Points are based on SC scoring system and may vary from real NASCAR points.