 
		Pennzoil 400
Las Vegas Motor Speedway
Mar 7, 2021
| Make | Driver | Total Pts. | Qual Pts. | Race Pts. | Stage 1 Pts. | Stage 2 Pts. | Lap Pts. | |
|---|---|---|---|---|---|---|---|---|
| 1 |  | 53 | 0 | 40 | 0 | 10 | 3 | |
| 2 |  | 55 | 0 | 35 | 10 | 9 | 1 | |
| 3 |  | 36 | 0 | 34 | 0 | 2 | 0 | |
| 4 |  | 49 | 0 | 33 | 7 | 8 | 1 | |
| 5 |  | 47 | 0 | 32 | 8 | 6 | 1 | |
| 6 |  | 36 | 0 | 31 | 1 | 3 | 1 | |
| 7 |  | 39 | 0 | 30 | 5 | 4 | 0 | |
| 8 |  | 41 | 0 | 29 | 4 | 7 | 1 | |
| 9 |  | 31 | 0 | 28 | 2 | 0 | 1 | |
| 10 |  | 27 | 0 | 27 | 0 | 0 | 0 | |
| 11 |  | 26 | 0 | 26 | 0 | 0 | 0 | |
| 12 |  | 25 | 0 | 25 | 0 | 0 | 0 | |
| 13 |  | 35 | 0 | 24 | 9 | 1 | 1 | |
| 14 |  | 23 | 0 | 23 | 0 | 0 | 0 | |
| 15 |  | 22 | 0 | 22 | 0 | 0 | 0 | |
| 17 |  | 21 | 0 | 20 | 0 | 0 | 1 | |
| 21 |  | 16 | 0 | 16 | 0 | 0 | 0 | |
| 22 |  | 16 | 0 | 15 | 0 | 0 | 1 | |
| 23 |  | 14 | 0 | 14 | 0 | 0 | 0 | |
| 24 |  | 14 | 0 | 13 | 0 | 0 | 1 | |
| 25 |  | 12 | 0 | 12 | 0 | 0 | 0 | |
| 26 |  | 12 | 0 | 11 | 0 | 0 | 1 | |
| 27 |  | 21 | 0 | 10 | 6 | 5 | 0 | |
| 28 |  | 9 | 0 | 9 | 0 | 0 | 0 | |
| 29 |  | 8 | 0 | 8 | 0 | 0 | 0 | |
| 30 |  | 7 | 0 | 7 | 0 | 0 | 0 | |
| 32 |  | 5 | 0 | 5 | 0 | 0 | 0 | |
| 34 |  | 3 | 0 | 3 | 0 | 0 | 0 | |
| 35 |  | 2 | 0 | 2 | 0 | 0 | 0 | |
| 36 |  | 1 | 0 | 1 | 0 | 0 | 0 | |
| 37 |  | 1 | 0 | 1 | 0 | 0 | 0 | 
* Points are based on SC scoring system and may vary from real NASCAR points.
 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
		 
		