Toyota/Save Mart 350
Sonoma Raceway
Jun 23, 2019
Make | Driver | Total Pts. | Qual Pts. | Race Pts. | Stage 1 Pts. | Stage 2 Pts. | Lap Pts. | |
---|---|---|---|---|---|---|---|---|
1 | 47 | 0 | 40 | 0 | 4 | 3 | ||
2 | 38 | 0 | 35 | 0 | 2 | 1 | ||
3 | 34 | 0 | 34 | 0 | 0 | 0 | ||
5 | 52 | 0 | 32 | 9 | 10 | 1 | ||
8 | 29 | 0 | 29 | 0 | 0 | 0 | ||
10 | 44 | 5 | 27 | 7 | 5 | 0 | ||
12 | 26 | 0 | 25 | 1 | 0 | 0 | ||
14 | 27 | 0 | 23 | 4 | 0 | 0 | ||
15 | 22 | 0 | 22 | 0 | 0 | 0 | ||
16 | 26 | 0 | 21 | 5 | 0 | 0 | ||
17 | 21 | 1 | 20 | 0 | 0 | 0 | ||
18 | 28 | 0 | 19 | 0 | 9 | 0 | ||
19 | 41 | 4 | 18 | 10 | 8 | 1 | ||
20 | 17 | 0 | 17 | 0 | 0 | 0 | ||
21 | 22 | 0 | 16 | 0 | 6 | 0 | ||
23 | 32 | 3 | 14 | 8 | 7 | 0 | ||
24 | 13 | 0 | 13 | 0 | 0 | 0 | ||
25 | 12 | 0 | 12 | 0 | 0 | 0 | ||
26 | 12 | 0 | 11 | 0 | 1 | 0 | ||
27 | 10 | 0 | 10 | 0 | 0 | 0 | ||
29 | 8 | 0 | 8 | 0 | 0 | 0 | ||
32 | 5 | 0 | 5 | 0 | 0 | 0 | ||
33 | 4 | 0 | 4 | 0 | 0 | 0 | ||
34 | 3 | 0 | 3 | 0 | 0 | 0 | ||
36 | 1 | 0 | 1 | 0 | 0 | 0 | ||
37 | 7 | 2 | 1 | 0 | 3 | 1 | ||
38 | 1 | 0 | 1 | 0 | 0 | 0 |
* Points are based on SC scoring system and may vary from real NASCAR points.