Toyota/Save Mart 350
Sonoma Raceway
Jun 23, 2019
Make | Driver | Points | Start | Stage 1 | Stage 2 | Laps Led | Laps | |
---|---|---|---|---|---|---|---|---|
1 | 47 | 8 | 14 | 7 | 59 | 90 | ||
2 | 38 | 7 | 16 | 9 | 3 | 90 | ||
3 | 34 | 9 | 21 | 14 | 0 | 90 | ||
5 | 52 | 6 | 2 | 1 | 4 | 90 | ||
8 | 29 | 32 | 29 | 19 | 0 | 90 | ||
10 | 44 | 1 | 4 | 6 | 0 | 90 | ||
12 | 26 | 11 | 10 | 27 | 0 | 90 | ||
14 | 27 | 12 | 7 | 24 | 0 | 90 | ||
15 | 22 | 25 | 31 | 25 | 0 | 90 | ||
16 | 26 | 10 | 6 | 26 | 0 | 90 | ||
17 | 21 | 5 | 30 | 16 | 0 | 90 | ||
18 | 28 | 22 | 25 | 2 | 0 | 90 | ||
19 | 41 | 2 | 1 | 3 | 21 | 90 | ||
20 | 17 | 18 | 12 | 31 | 0 | 90 | ||
21 | 22 | 17 | 24 | 5 | 0 | 90 | ||
23 | 32 | 3 | 3 | 4 | 0 | 90 | ||
24 | 13 | 26 | 36 | 37 | 0 | 90 | ||
25 | 12 | 13 | 11 | 32 | 0 | 89 | ||
26 | 12 | 30 | 20 | 10 | 0 | 89 | ||
27 | 10 | 31 | 35 | 29 | 0 | 89 | ||
29 | 8 | 20 | 15 | 11 | 0 | 89 | ||
32 | 5 | 27 | 19 | 34 | 0 | 89 | ||
33 | 4 | 37 | 34 | 28 | 0 | 89 | ||
34 | 3 | 33 | 32 | 21 | 0 | 88 | ||
36 | 1 | 34 | 33 | 23 | 0 | 64 | ||
37 | 7 | 4 | 13 | 8 | 3 | 60 | ||
38 | 1 | 36 | 38 | 38 | 0 | 53 |
* Points are based on SC scoring system and may vary from real NASCAR points.