Gander RV 400
Dover Motor Speedway
May 5, 2019
Make | Driver | Total Pts. | Qual Pts. | Race Pts. | Stage 1 Pts. | Stage 2 Pts. | Lap Pts. | |
---|---|---|---|---|---|---|---|---|
1 | 51 | 0 | 40 | 0 | 10 | 1 | ||
2 | 50 | 1 | 35 | 4 | 9 | 1 | ||
3 | 49 | 3 | 34 | 7 | 5 | 0 | ||
4 | 48 | 0 | 33 | 6 | 8 | 1 | ||
5 | 55 | 5 | 32 | 8 | 7 | 3 | ||
6 | 34 | 0 | 31 | 2 | 1 | 0 | ||
7 | 43 | 2 | 30 | 10 | 0 | 1 | ||
8 | 39 | 4 | 29 | 5 | 0 | 1 | ||
9 | 31 | 0 | 28 | 1 | 2 | 0 | ||
10 | 31 | 0 | 27 | 0 | 3 | 1 | ||
11 | 27 | 0 | 26 | 0 | 0 | 1 | ||
12 | 41 | 0 | 25 | 9 | 6 | 1 | ||
13 | 24 | 0 | 24 | 0 | 0 | 0 | ||
14 | 24 | 0 | 23 | 0 | 0 | 1 | ||
15 | 29 | 0 | 22 | 3 | 4 | 0 | ||
16 | 21 | 0 | 21 | 0 | 0 | 0 | ||
17 | 20 | 0 | 20 | 0 | 0 | 0 | ||
18 | 19 | 0 | 19 | 0 | 0 | 0 | ||
19 | 18 | 0 | 18 | 0 | 0 | 0 | ||
20 | 17 | 0 | 17 | 0 | 0 | 0 | ||
21 | 16 | 0 | 16 | 0 | 0 | 0 | ||
22 | 15 | 0 | 15 | 0 | 0 | 0 | ||
23 | 14 | 0 | 14 | 0 | 0 | 0 | ||
24 | 14 | 0 | 13 | 0 | 0 | 1 | ||
25 | 12 | 0 | 12 | 0 | 0 | 0 | ||
26 | 11 | 0 | 11 | 0 | 0 | 0 | ||
27 | 10 | 0 | 10 | 0 | 0 | 0 | ||
28 | 9 | 0 | 9 | 0 | 0 | 0 | ||
29 | 8 | 0 | 8 | 0 | 0 | 0 | ||
30 | 7 | 0 | 7 | 0 | 0 | 0 | ||
31 | 6 | 0 | 6 | 0 | 0 | 0 | ||
32 | 5 | 0 | 5 | 0 | 0 | 0 | ||
33 | 4 | 0 | 4 | 0 | 0 | 0 | ||
34 | 3 | 0 | 3 | 0 | 0 | 0 | ||
35 | 2 | 0 | 2 | 0 | 0 | 0 | ||
36 | 1 | 0 | 1 | 0 | 0 | 0 | ||
37 | 1 | 0 | 1 | 0 | 0 | 0 |
* Points are based on SC scoring system and may vary from real NASCAR points.