Gander RV 400
Dover Motor Speedway
May 5, 2019
Make | Driver | Points | Start | Stage 1 | Stage 2 | Laps Led | Laps | |
---|---|---|---|---|---|---|---|---|
1 | 51 | 13 | 12 | 1 | 132 | 400 | ||
2 | 50 | 5 | 7 | 2 | 16 | 400 | ||
3 | 49 | 3 | 4 | 6 | 0 | 400 | ||
4 | 48 | 6 | 5 | 3 | 1 | 400 | ||
5 | 55 | 1 | 3 | 4 | 145 | 400 | ||
6 | 34 | 15 | 9 | 10 | 0 | 400 | ||
7 | 43 | 4 | 1 | 16 | 400 | |||
8 | 39 | 2 | 6 | 5 | 400 | |||
9 | 31 | 10 | 10 | 9 | 0 | 400 | ||
10 | 31 | 22 | 11 | 8 | 1 | 400 | ||
11 | 27 | 14 | 15 | 21 | 400 | |||
12 | 41 | 9 | 2 | 5 | 58 | 399 | ||
13 | 24 | 19 | 21 | 0 | 399 | |||
14 | 24 | 12 | 13 | 4 | 399 | |||
15 | 29 | 11 | 8 | 7 | 0 | 399 | ||
16 | 21 | 7 | 14 | 0 | 399 | |||
17 | 20 | 18 | 16 | 0 | 399 | |||
18 | 19 | 21 | 19 | 0 | 398 | |||
19 | 18 | 16 | 18 | 0 | 398 | |||
20 | 17 | 17 | 17 | 0 | 398 | |||
21 | 16 | 8 | 22 | 0 | 397 | |||
22 | 15 | 25 | 20 | 0 | 397 | |||
23 | 14 | 30 | 25 | 0 | 397 | |||
24 | 14 | 26 | 24 | 1 | 395 | |||
25 | 12 | 23 | 23 | 0 | 394 | |||
26 | 11 | 24 | 26 | 0 | 393 | |||
27 | 10 | 27 | 27 | 0 | 393 | |||
28 | 9 | 29 | 29 | 0 | 392 | |||
29 | 8 | 28 | 28 | 0 | 392 | |||
30 | 7 | 36 | 32 | 0 | 389 | |||
31 | 6 | 31 | 31 | 0 | 389 | |||
32 | 5 | 32 | 33 | 0 | 387 | |||
33 | 4 | 20 | 30 | 0 | 386 | |||
34 | 3 | 33 | 34 | 0 | 383 | |||
35 | 2 | 37 | 35 | 0 | 356 | |||
36 | 1 | 35 | 36 | 0 | 168 | |||
37 | 1 | 34 | 37 | 0 | 96 |
* Points are based on SC scoring system and may vary from real NASCAR points.