GEICO 500
Talladega Superspeedway
Apr 28, 2019
Make | Driver | Total Pts. | Qual Pts. | Race Pts. | Stage 1 Pts. | Stage 2 Pts. | Lap Pts. | |
---|---|---|---|---|---|---|---|---|
1 | 60 | 0 | 40 | 7 | 10 | 3 | ||
2 | 54 | 0 | 35 | 9 | 9 | 1 | ||
3 | 34 | 0 | 34 | 0 | 0 | 0 | ||
4 | 36 | 0 | 33 | 0 | 2 | 1 | ||
5 | 36 | 1 | 32 | 0 | 3 | 0 | ||
6 | 36 | 0 | 31 | 0 | 5 | 0 | ||
7 | 35 | 0 | 30 | 5 | 0 | 0 | ||
8 | 30 | 0 | 29 | 0 | 0 | 1 | ||
9 | 33 | 4 | 28 | 0 | 0 | 1 | ||
10 | 31 | 0 | 27 | 2 | 1 | 1 | ||
11 | 26 | 0 | 26 | 0 | 0 | 0 | ||
12 | 31 | 0 | 25 | 6 | 0 | 0 | ||
13 | 27 | 2 | 24 | 0 | 0 | 1 | ||
14 | 43 | 5 | 23 | 8 | 6 | 1 | ||
15 | 30 | 0 | 22 | 0 | 7 | 1 | ||
16 | 21 | 0 | 21 | 0 | 0 | 0 | ||
17 | 31 | 0 | 20 | 10 | 0 | 1 | ||
18 | 19 | 0 | 19 | 0 | 0 | 0 | ||
19 | 19 | 0 | 18 | 0 | 0 | 1 | ||
20 | 18 | 0 | 17 | 0 | 0 | 1 | ||
21 | 28 | 0 | 16 | 4 | 8 | 0 | ||
22 | 15 | 0 | 15 | 0 | 0 | 0 | ||
23 | 14 | 0 | 14 | 0 | 0 | 0 | ||
24 | 18 | 0 | 13 | 0 | 4 | 1 | ||
25 | 16 | 0 | 12 | 3 | 0 | 1 | ||
26 | 12 | 0 | 11 | 0 | 0 | 1 | ||
27 | 10 | 0 | 10 | 0 | 0 | 0 | ||
28 | 9 | 0 | 9 | 0 | 0 | 0 | ||
29 | 11 | 3 | 8 | 0 | 0 | 0 | ||
30 | 7 | 0 | 7 | 0 | 0 | 0 | ||
31 | 8 | 0 | 6 | 1 | 0 | 1 | ||
32 | 5 | 0 | 5 | 0 | 0 | 0 | ||
33 | 4 | 0 | 4 | 0 | 0 | 0 | ||
34 | 3 | 0 | 3 | 0 | 0 | 0 | ||
35 | 2 | 0 | 2 | 0 | 0 | 0 | ||
36 | 1 | 0 | 1 | 0 | 0 | 0 | ||
37 | 1 | 0 | 1 | 0 | 0 | 0 | ||
38 | 1 | 0 | 1 | 0 | 0 | 0 | ||
39 | 1 | 0 | 1 | 0 | 0 | 0 | ||
40 | 1 | 0 | 1 | 0 | 0 | 0 |
* Points are based on SC scoring system and may vary from real NASCAR points.