DAYTONA 500
Daytona International Speedway
Feb 17, 2019
Make | Driver | Total Pts. | Qual Pts. | Race Pts. | Stage 1 Pts. | Stage 2 Pts. | Lap Pts. | |
---|---|---|---|---|---|---|---|---|
1 | 46 | 0 | 40 | 5 | 0 | 1 | ||
2 | 46 | 0 | 35 | 10 | 0 | 1 | ||
3 | 35 | 0 | 34 | 1 | 0 | 0 | ||
4 | 43 | 0 | 33 | 8 | 1 | 1 | ||
5 | 32 | 0 | 32 | 0 | 0 | 0 | ||
6 | 31 | 0 | 31 | 0 | 0 | 0 | ||
7 | 33 | 0 | 25 | 8 | 0 | 0 | ||
8 | 29 | 0 | 29 | 0 | 0 | 0 | ||
9 | 30 | 0 | 28 | 0 | 2 | 0 | ||
10 | 29 | 0 | 29 | 0 | 0 | 0 | ||
11 | 35 | 0 | 26 | 9 | 0 | 0 | ||
12 | 32 | 0 | 25 | 0 | 7 | 0 | ||
13 | 31 | 0 | 24 | 0 | 6 | 1 | ||
14 | 23 | 0 | 23 | 0 | 0 | 0 | ||
15 | 22 | 0 | 22 | 0 | 0 | 0 | ||
16 | 21 | 0 | 21 | 0 | 0 | 0 | ||
17 | 24 | 0 | 20 | 4 | 0 | 0 | ||
18 | 19 | 0 | 19 | 0 | 0 | 0 | ||
19 | 18 | 0 | 18 | 0 | 0 | 0 | ||
20 | 17 | 0 | 17 | 0 | 0 | 0 | ||
21 | 26 | 0 | 16 | 0 | 9 | 1 | ||
22 | 16 | 0 | 15 | 0 | 0 | 1 | ||
23 | 14 | 0 | 14 | 0 | 0 | 0 | ||
24 | 13 | 0 | 13 | 0 | 0 | 0 | ||
25 | 12 | 0 | 12 | 0 | 0 | 0 | ||
26 | 17 | 0 | 11 | 2 | 4 | 0 | ||
27 | 10 | 0 | 10 | 0 | 0 | 0 | ||
28 | 16 | 0 | 8 | 0 | 5 | 3 | ||
29 | 8 | 0 | 8 | 0 | 0 | 0 | ||
30 | 7 | 0 | 7 | 0 | 0 | 0 | ||
31 | 23 | 0 | 6 | 6 | 10 | 1 | ||
32 | 13 | 0 | 5 | 0 | 8 | 0 | ||
33 | 14 | 0 | 4 | 7 | 3 | 0 | ||
34 | 4 | 0 | 3 | 0 | 0 | 1 | ||
35 | 2 | 0 | 2 | 0 | 0 | 0 | ||
36 | 1 | 0 | 1 | 0 | 0 | 0 | ||
37 | 1 | 0 | 1 | 0 | 0 | 0 | ||
38 | 1 | 0 | 1 | 0 | 0 | 0 | ||
39 | 1 | 0 | 1 | 0 | 0 | 0 | ||
40 | 1 | 0 | 1 | 0 | 0 | 0 |
* Points are based on SC scoring system and may vary from real NASCAR points.