Menu

Gander RV 400

Gander RV 400

Pocono Raceway

Jul 28, 2019

MakeDriverTotal Pts.Qual Pts.Race Pts.Stage 1 Pts.Stage 2 Pts. Lap Pts.
1 Toyota 54 0 40 7 6 1
2 Toyota 46 2 35 4 4 1
3 Toyota 47 0 34 6 7 0
4 Chevrolet 33 0 33 0 0 0
5 Chevrolet 38 0 32 5 1 0
6 Ford 56 5 31 8 9 3
7 Chevrolet 30 0 30 0 0 0
8 Ford 32 0 29 0 3 0
9 Toyota 40 1 28 10 0 1
10 Ford 27 0 27 0 0 0
11 Ford 27 0 26 1 0 0
12 Ford 31 3 25 3 0 0
13 Ford 45 4 24 9 8 0
14 Ford 23 0 23 0 0 0
15 Chevrolet 33 0 22 0 10 1
16 Chevrolet 21 0 21 0 0 0
17 20 0 20 0 0 0
18 Ford 19 0 19 0 0 0
19 Chevrolet 23 0 18 0 5 0
20 Chevrolet 19 0 17 0 2 0
21 Ford 16 0 16 0 0 0
22 Chevrolet 15 0 15 0 0 0
23 Ford 14 0 14 0 0 0
24 Ford 13 0 13 0 0 0
25 Ford 12 0 12 0 0 0
26 Ford 11 0 11 0 0 0
27 Chevrolet 12 0 10 2 0 0
28 Chevrolet 9 0 9 0 0 0
29 Chevrolet 8 0 8 0 0 0
30 Chevrolet 7 0 7 0 0 0
31 Chevrolet 6 0 6 0 0 0
32 Chevrolet 5 0 5 0 0 0
33 Chevrolet 4 0 4 0 0 0
34 Chevrolet 3 0 3 0 0 0
35 Chevrolet 2 0 2 0 0 0
36 Ford 1 0 1 0 0 0
37 Chevrolet 1 0 1 0 0 0
38 Chevrolet 1 0 1 0 0 0

* Points are based on SC scoring system and may vary from real NASCAR points.

Partners