Menu

Gander RV 400

Gander RV 400

Pocono Raceway

Jul 28, 2019

MakeDriverPointsStartStage 1Stage 2 Laps LedLaps
1 Toyota 54 9 4 5 32 163
2 Toyota 46 4 7 7 10 163
3 Toyota 47 8 5 4 0 163
4 Chevrolet 33 31 22 18 0 163
5 Chevrolet 38 23 6 10 0 163
6 Ford 56 1 3 2 62 163
7 Chevrolet 30 17 11 13 0 163
8 Ford 32 11 25 8 0 163
9 Toyota 40 5 1 25 56 163
10 Ford 27 30 20 28 0 163
11 Ford 27 13 10 14 0 163
12 Ford 31 3 8 20 0 163
13 Ford 45 2 2 3 0 163
14 Ford 23 19 16 15 0 163
15 Chevrolet 33 32 17 1 3 163
16 Chevrolet 21 33 27 22 0 163
17 20 10 18 21 0 163
18 Ford 19 16 19 19 0 163
19 Chevrolet 23 34 23 6 0 163
20 Chevrolet 19 12 15 9 0 163
21 Ford 16 14 13 11 0 163
22 Chevrolet 15 21 26 17 0 163
23 Ford 14 22 30 27 0 163
24 Ford 13 7 12 26 0 163
25 Ford 12 35 28 24 0 163
26 Ford 11 36 31 29 0 162
27 Chevrolet 12 6 9 12 0 162
28 Chevrolet 9 24 32 31 0 159
29 Chevrolet 8 25 29 30 0 159
30 Chevrolet 7 37 33 33 0 159
31 Chevrolet 6 28 36 34 0 158
32 Chevrolet 5 38 38 37 0 158
33 Chevrolet 4 27 35 35 0 158
34 Chevrolet 3 29 37 36 0 157
35 Chevrolet 2 26 34 32 0 146
36 Ford 1 15 21 16 0 123
37 Chevrolet 1 20 24 23 0 114
38 Chevrolet 1 18 14 38 0 83

* Points are based on SC scoring system and may vary from real NASCAR points.

Partners