Gander RV 400
Pocono Raceway
Jul 28, 2019
Make | Driver | Points | Start | Stage 1 | Stage 2 | Laps Led | Laps | |
---|---|---|---|---|---|---|---|---|
1 | 54 | 9 | 4 | 5 | 32 | 163 | ||
2 | 46 | 4 | 7 | 7 | 10 | 163 | ||
3 | 47 | 8 | 5 | 4 | 0 | 163 | ||
4 | 33 | 31 | 22 | 18 | 0 | 163 | ||
5 | 38 | 23 | 6 | 10 | 0 | 163 | ||
6 | 56 | 1 | 3 | 2 | 62 | 163 | ||
7 | 30 | 17 | 11 | 13 | 0 | 163 | ||
8 | 32 | 11 | 25 | 8 | 0 | 163 | ||
9 | 40 | 5 | 1 | 25 | 56 | 163 | ||
10 | 27 | 30 | 20 | 28 | 0 | 163 | ||
11 | 27 | 13 | 10 | 14 | 0 | 163 | ||
12 | 31 | 3 | 8 | 20 | 0 | 163 | ||
13 | 45 | 2 | 2 | 3 | 0 | 163 | ||
14 | 23 | 19 | 16 | 15 | 0 | 163 | ||
15 | 33 | 32 | 17 | 1 | 3 | 163 | ||
16 | 21 | 33 | 27 | 22 | 0 | 163 | ||
17 | 20 | 10 | 18 | 21 | 0 | 163 | ||
18 | 19 | 16 | 19 | 19 | 0 | 163 | ||
19 | 23 | 34 | 23 | 6 | 0 | 163 | ||
20 | 19 | 12 | 15 | 9 | 0 | 163 | ||
21 | 16 | 14 | 13 | 11 | 0 | 163 | ||
22 | 15 | 21 | 26 | 17 | 0 | 163 | ||
23 | 14 | 22 | 30 | 27 | 0 | 163 | ||
24 | 13 | 7 | 12 | 26 | 0 | 163 | ||
25 | 12 | 35 | 28 | 24 | 0 | 163 | ||
26 | 11 | 36 | 31 | 29 | 0 | 162 | ||
27 | 12 | 6 | 9 | 12 | 0 | 162 | ||
28 | 9 | 24 | 32 | 31 | 0 | 159 | ||
29 | 8 | 25 | 29 | 30 | 0 | 159 | ||
30 | 7 | 37 | 33 | 33 | 0 | 159 | ||
31 | 6 | 28 | 36 | 34 | 0 | 158 | ||
32 | 5 | 38 | 38 | 37 | 0 | 158 | ||
33 | 4 | 27 | 35 | 35 | 0 | 158 | ||
34 | 3 | 29 | 37 | 36 | 0 | 157 | ||
35 | 2 | 26 | 34 | 32 | 0 | 146 | ||
36 | 1 | 15 | 21 | 16 | 0 | 123 | ||
37 | 1 | 20 | 24 | 23 | 0 | 114 | ||
38 | 1 | 18 | 14 | 38 | 0 | 83 |
* Points are based on SC scoring system and may vary from real NASCAR points.