Menu

Digital Ally 400

Digital Ally 400

Kansas Speedway

May 11, 2019

MakeDriverPointsStartStage 1Stage 2 Laps LedLaps
1 Ford 47 4 7 16 12 271
2 Chevrolet 44 5 14 4 63 271
3 Toyota 44 6 9 3 0 271
4 Chevrolet 53 32 2 1 45 271
5 Ford 43 2 8 8 12 271
6 Chevrolet 31 12 19 20 0 271
7 Chevrolet 41 9 5 7 7 271
8 Chevrolet 37 35 4 10 0 271
9 Chevrolet 28 21 15 17 0 271
10 Chevrolet 38 18 6 6 10 271
11 Ford 41 14 3 5 11 271
12 Ford 25 33 13 13 0 271
13 Ford 51 1 1 2 104 271
14 Ford 23 34 29 25 0 271
15 Ford 23 30 10 24 0 270
16 Toyota 21 11 33 23 0 270
17 Chevrolet 20 15 12 12 0 270
18 Chevrolet 19 17 18 15 0 270
19 Toyota 18 31 16 18 0 270
20 Chevrolet 21 3 21 11 4 270
21 Ford 17 26 27 29 1 270
22 Ford 15 16 28 31 0 270
23 Ford 14 19 20 21 0 269
24 Ford 13 10 26 14 0 269
25 Chevrolet 12 22 23 26 0 269
26 Ford 11 37 22 30 0 269
27 Ford 10 24 34 33 0 269
28 Chevrolet 9 36 24 27 0 269
29 Chevrolet 8 7 30 28 0 269
30 Toyota 10 8 11 9 1 268
31 Chevrolet 7 27 31 32 1 268
32 Ford 5 13 25 22 0 264
33 Chevrolet 4 23 32 34 0 263
34 Chevrolet 3 25 36 36 0 263
35 Chevrolet 2 29 35 35 0 262
36 1 20 17 19 0 261
37 Chevrolet 1 38 37 37 0 261
38 Toyota 1 40 38 38 0 258
39 Toyota 1 39 39 39 0 257
40 Chevrolet 1 28 40 40 0 245

* Points are based on SC scoring system and may vary from real NASCAR points.

Partners