YellaWood 500
Talladega Superspeedway
Oct 4, 2020
Make | Driver | Total Pts. | Qual Pts. | Race Pts. | Stage 1 Pts. | Stage 2 Pts. | Lap Pts. | |
---|---|---|---|---|---|---|---|---|
1 | 41 | 0 | 40 | 0 | 0 | 1 | ||
2 | 42 | 0 | 35 | 6 | 0 | 1 | ||
3 | 36 | 0 | 34 | 0 | 2 | 0 | ||
4 | 39 | 0 | 33 | 0 | 5 | 1 | ||
5 | 47 | 0 | 32 | 7 | 7 | 1 | ||
7 | 36 | 0 | 30 | 5 | 0 | 1 | ||
8 | 35 | 0 | 29 | 0 | 6 | 0 | ||
10 | 30 | 0 | 27 | 0 | 3 | 0 | ||
11 | 26 | 0 | 26 | 0 | 0 | 0 | ||
12 | 25 | 0 | 25 | 0 | 0 | 0 | ||
14 | 23 | 0 | 23 | 0 | 0 | 0 | ||
15 | 23 | 0 | 22 | 0 | 0 | 1 | ||
17 | 20 | 0 | 20 | 0 | 0 | 0 | ||
18 | 37 | 0 | 19 | 8 | 9 | 1 | ||
19 | 19 | 0 | 18 | 0 | 0 | 1 | ||
22 | 34 | 0 | 15 | 10 | 8 | 1 | ||
23 | 29 | 0 | 14 | 4 | 10 | 1 | ||
24 | 16 | 0 | 13 | 1 | 1 | 1 | ||
25 | 17 | 0 | 12 | 0 | 4 | 1 | ||
26 | 23 | 0 | 11 | 9 | 0 | 3 | ||
27 | 10 | 0 | 10 | 0 | 0 | 0 | ||
28 | 9 | 0 | 9 | 0 | 0 | 0 | ||
29 | 9 | 0 | 8 | 0 | 0 | 1 | ||
34 | 3 | 0 | 3 | 0 | 0 | 0 | ||
36 | 2 | 0 | 1 | 0 | 0 | 1 | ||
38 | 1 | 0 | 1 | 0 | 0 | 0 | ||
39 | 1 | 0 | 1 | 0 | 0 | 0 |
* Points are based on SC scoring system and may vary from real NASCAR points.