Menu

Hollywood Casino 400

Hollywood Casino 400

Kansas Speedway

Oct 20, 2019

MakeDriverTotal Pts.Qual Pts.Race Pts.Stage 1 Pts.Stage 2 Pts. Lap Pts.
1 Toyota 56 0 40 3 10 3
2 Chevrolet 51 0 35 9 6 1
3 Toyota 41 0 34 6 1 0
4 Chevrolet 33 0 33 0 0 0
5 Chevrolet 40 0 32 0 7 1
6 Toyota 47 0 31 7 8 1
7 Toyota 32 0 30 2 0 0
8 Ford 31 0 29 0 2 0
9 Ford 33 0 28 0 5 0
10 Chevrolet 27 0 27 0 0 0
11 Chevrolet 27 0 26 0 0 1
12 Chevrolet 25 0 25 0 0 0
13 Chevrolet 24 0 24 0 0 0
14 Chevrolet 25 1 23 0 0 1
15 22 0 22 0 0 0
16 Ford 23 0 21 1 0 1
17 Ford 35 0 20 10 4 1
18 Ford 22 0 19 0 3 0
19 Ford 26 2 18 5 0 1
20 Chevrolet 17 0 17 0 0 0
21 Ford 33 3 16 4 9 1
22 Chevrolet 15 0 15 0 0 0
23 Ford 14 0 14 0 0 0
24 Ford 13 0 13 0 0 0
25 Ford 12 0 12 0 0 0
26 Ford 15 4 11 0 0 0
27 Chevrolet 10 0 10 0 0 0
28 Ford 9 0 9 0 0 0
29 Toyota 8 0 8 0 0 0
30 Chevrolet 7 0 7 0 0 0
31 Chevrolet 12 5 6 0 0 1
32 Ford 14 0 5 8 0 1
33 Chevrolet 4 0 4 0 0 0
34 Chevrolet 3 0 3 0 0 0
35 Chevrolet 2 0 2 0 0 0
36 Chevrolet 1 0 1 0 0 0
37 Chevrolet 1 0 1 0 0 0
38 Toyota 1 0 1 0 0 0
39 Toyota 1 0 1 0 0 0
40 Ford 1 0 1 0 0 0

* Points are based on SC scoring system and may vary from real NASCAR points.

Partners