Hollywood Casino 400
Kansas Speedway
Oct 20, 2019
Make | Driver | Points | Start | Stage 1 | Stage 2 | Laps Led | Laps | |
---|---|---|---|---|---|---|---|---|
1 | 56 | 23 | 8 | 1 | 153 | 277 | ||
2 | 51 | 14 | 2 | 5 | 4 | 277 | ||
3 | 41 | 18 | 5 | 10 | 0 | 277 | ||
4 | 33 | 15 | 12 | 17 | 0 | 277 | ||
5 | 40 | 25 | 11 | 4 | 1 | 277 | ||
6 | 47 | 11 | 4 | 3 | 33 | 277 | ||
7 | 32 | 20 | 9 | 11 | 0 | 277 | ||
8 | 31 | 21 | 21 | 9 | 0 | 277 | ||
9 | 33 | 40 | 14 | 6 | 0 | 277 | ||
10 | 27 | 12 | 15 | 24 | 0 | 277 | ||
11 | 27 | 16 | 25 | 15 | 7 | 277 | ||
12 | 25 | 28 | 23 | 23 | 0 | 277 | ||
13 | 24 | 26 | 22 | 18 | 0 | 277 | ||
14 | 25 | 5 | 13 | 14 | 60 | 277 | ||
15 | 22 | 27 | 17 | 19 | 0 | 277 | ||
16 | 23 | 19 | 10 | 22 | 1 | 277 | ||
17 | 35 | 29 | 1 | 7 | 4 | 277 | ||
18 | 22 | 22 | 19 | 8 | 0 | 277 | ||
19 | 26 | 4 | 6 | 16 | 2 | 277 | ||
20 | 17 | 9 | 26 | 25 | 0 | 277 | ||
21 | 33 | 3 | 7 | 2 | 2 | 277 | ||
22 | 15 | 24 | 24 | 28 | 0 | 276 | ||
23 | 14 | 13 | 18 | 12 | 0 | 274 | ||
24 | 13 | 6 | 27 | 27 | 0 | 274 | ||
25 | 12 | 17 | 28 | 26 | 0 | 273 | ||
26 | 15 | 2 | 33 | 30 | 0 | 273 | ||
27 | 10 | 33 | 31 | 31 | 0 | 272 | ||
28 | 9 | 31 | 29 | 29 | 0 | 272 | ||
29 | 8 | 32 | 34 | 34 | 0 | 271 | ||
30 | 7 | 36 | 32 | 32 | 0 | 271 | ||
31 | 12 | 1 | 16 | 20 | 4 | 270 | ||
32 | 14 | 8 | 3 | 13 | 6 | 270 | ||
33 | 4 | 34 | 35 | 35 | 0 | 268 | ||
34 | 3 | 35 | 36 | 36 | 0 | 267 | ||
35 | 2 | 10 | 20 | 21 | 0 | 263 | ||
36 | 1 | 37 | 37 | 37 | 0 | 262 | ||
37 | 1 | 30 | 30 | 33 | 0 | 203 | ||
38 | 1 | 39 | 38 | 38 | 0 | 107 | ||
39 | 1 | 38 | 40 | 39 | 0 | 95 | ||
40 | 1 | 7 | 39 | 40 | 0 | 72 |
* Points are based on SC scoring system and may vary from real NASCAR points.