Menu

Hollywood Casino 400

Hollywood Casino 400

Kansas Speedway

Oct 20, 2019

MakeDriverPointsStartStage 1Stage 2 Laps LedLaps
1 Toyota 56 23 8 1 153 277
2 Chevrolet 51 14 2 5 4 277
3 Toyota 41 18 5 10 0 277
4 Chevrolet 33 15 12 17 0 277
5 Chevrolet 40 25 11 4 1 277
6 Toyota 47 11 4 3 33 277
7 Toyota 32 20 9 11 0 277
8 Ford 31 21 21 9 0 277
9 Ford 33 40 14 6 0 277
10 Chevrolet 27 12 15 24 0 277
11 Chevrolet 27 16 25 15 7 277
12 Chevrolet 25 28 23 23 0 277
13 Chevrolet 24 26 22 18 0 277
14 Chevrolet 25 5 13 14 60 277
15 22 27 17 19 0 277
16 Ford 23 19 10 22 1 277
17 Ford 35 29 1 7 4 277
18 Ford 22 22 19 8 0 277
19 Ford 26 4 6 16 2 277
20 Chevrolet 17 9 26 25 0 277
21 Ford 33 3 7 2 2 277
22 Chevrolet 15 24 24 28 0 276
23 Ford 14 13 18 12 0 274
24 Ford 13 6 27 27 0 274
25 Ford 12 17 28 26 0 273
26 Ford 15 2 33 30 0 273
27 Chevrolet 10 33 31 31 0 272
28 Ford 9 31 29 29 0 272
29 Toyota 8 32 34 34 0 271
30 Chevrolet 7 36 32 32 0 271
31 Chevrolet 12 1 16 20 4 270
32 Ford 14 8 3 13 6 270
33 Chevrolet 4 34 35 35 0 268
34 Chevrolet 3 35 36 36 0 267
35 Chevrolet 2 10 20 21 0 263
36 Chevrolet 1 37 37 37 0 262
37 Chevrolet 1 30 30 33 0 203
38 Toyota 1 39 38 38 0 107
39 Toyota 1 38 40 39 0 95
40 Ford 1 7 39 40 0 72

* Points are based on SC scoring system and may vary from real NASCAR points.

Partners