Gander RV 400
Pocono Raceway
Jul 28, 2019
Make | Driver | Total Pts. | Qual Pts. | Race Pts. | Stage 1 Pts. | Stage 2 Pts. | Lap Pts. | |
---|---|---|---|---|---|---|---|---|
1 | 54 | 0 | 40 | 7 | 6 | 1 | ||
2 | 46 | 2 | 35 | 4 | 4 | 1 | ||
3 | 47 | 0 | 34 | 6 | 7 | 0 | ||
4 | 33 | 0 | 33 | 0 | 0 | 0 | ||
5 | 38 | 0 | 32 | 5 | 1 | 0 | ||
6 | 56 | 5 | 31 | 8 | 9 | 3 | ||
7 | 30 | 0 | 30 | 0 | 0 | 0 | ||
8 | 32 | 0 | 29 | 0 | 3 | 0 | ||
9 | 40 | 1 | 28 | 10 | 0 | 1 | ||
10 | 27 | 0 | 27 | 0 | 0 | 0 | ||
11 | 27 | 0 | 26 | 1 | 0 | 0 | ||
12 | 31 | 3 | 25 | 3 | 0 | 0 | ||
13 | 45 | 4 | 24 | 9 | 8 | 0 | ||
14 | 23 | 0 | 23 | 0 | 0 | 0 | ||
15 | 33 | 0 | 22 | 0 | 10 | 1 | ||
16 | 21 | 0 | 21 | 0 | 0 | 0 | ||
17 | 20 | 0 | 20 | 0 | 0 | 0 | ||
18 | 19 | 0 | 19 | 0 | 0 | 0 | ||
19 | 23 | 0 | 18 | 0 | 5 | 0 | ||
20 | 19 | 0 | 17 | 0 | 2 | 0 | ||
21 | 16 | 0 | 16 | 0 | 0 | 0 | ||
22 | 15 | 0 | 15 | 0 | 0 | 0 | ||
23 | 14 | 0 | 14 | 0 | 0 | 0 | ||
24 | 13 | 0 | 13 | 0 | 0 | 0 | ||
25 | 12 | 0 | 12 | 0 | 0 | 0 | ||
26 | 11 | 0 | 11 | 0 | 0 | 0 | ||
27 | 12 | 0 | 10 | 2 | 0 | 0 | ||
28 | 9 | 0 | 9 | 0 | 0 | 0 | ||
29 | 8 | 0 | 8 | 0 | 0 | 0 | ||
30 | 7 | 0 | 7 | 0 | 0 | 0 | ||
31 | 6 | 0 | 6 | 0 | 0 | 0 | ||
32 | 5 | 0 | 5 | 0 | 0 | 0 | ||
33 | 4 | 0 | 4 | 0 | 0 | 0 | ||
34 | 3 | 0 | 3 | 0 | 0 | 0 | ||
35 | 2 | 0 | 2 | 0 | 0 | 0 | ||
36 | 1 | 0 | 1 | 0 | 0 | 0 | ||
37 | 1 | 0 | 1 | 0 | 0 | 0 | ||
38 | 1 | 0 | 1 | 0 | 0 | 0 |
* Points are based on SC scoring system and may vary from real NASCAR points.