Menu

Toyota Owners 400

Toyota Owners 400

Richmond Raceway

Apr 13, 2019

MakeDriverTotal Pts.Qual Pts.Race Pts.Stage 1 Pts.Stage 2 Pts. Lap Pts.
1 Toyota 61 1 40 8 9 3
2 Ford 58 3 35 9 10 1
3 Ford 46 0 34 6 6 0
4 Ford 54 5 33 7 8 1
5 Toyota 32 0 32 0 0 0
6 Chevrolet 31 0 31 0 0 0
7 Ford 43 0 30 5 7 1
8 Toyota 42 2 29 10 0 1
9 Ford 28 0 28 0 0 0
10 Ford 30 0 27 2 1 0
11 Chevrolet 38 4 26 4 4 0
12 Chevrolet 25 0 25 0 0 0
13 Chevrolet 24 0 24 0 0 0
14 Toyota 26 0 23 0 3 0
15 Chevrolet 22 0 22 0 0 0
16 Ford 21 0 21 0 0 0
17 Chevrolet 20 0 20 0 0 0
18 Ford 25 0 19 1 5 0
19 Chevrolet 18 0 18 0 0 0
20 Chevrolet 17 0 17 0 0 0
21 Chevrolet 16 0 16 0 0 0
22 Chevrolet 20 0 15 3 2 0
23 Ford 14 0 14 0 0 0
24 13 0 13 0 0 0
25 Ford 12 0 12 0 0 0
26 Ford 11 0 11 0 0 0
27 Chevrolet 10 0 10 0 0 0
28 Ford 9 0 9 0 0 0
29 Ford 8 0 8 0 0 0
30 Chevrolet 7 0 7 0 0 0
31 Chevrolet 6 0 6 0 0 0
32 Chevrolet 5 0 5 0 0 0
33 Toyota 4 0 4 0 0 0
34 Chevrolet 3 0 3 0 0 0
35 Chevrolet 2 0 2 0 0 0
36 Ford 1 0 1 0 0 0
37 Chevrolet 1 0 1 0 0 0

* Points are based on SC scoring system and may vary from real NASCAR points.

Partners