Menu

Toyota Owners 400

Toyota Owners 400

Richmond Raceway

Apr 13, 2019

MakeDriverPointsStartStage 1Stage 2 Laps LedLaps
1 Toyota 61 5 3 2 186 400
2 Ford 58 3 2 1 52 400
3 Ford 46 14 5 5 0 400
4 Ford 54 1 4 3 31 400
5 Toyota 32 30 20 14 0 400
6 Chevrolet 31 6 12 11 0 400
7 Ford 43 8 6 4 31 400
8 Toyota 42 4 1 15 101 400
9 Ford 28 24 23 17 0 400
10 Ford 30 9 9 10 0 400
11 Chevrolet 38 2 7 7 0 400
12 Chevrolet 25 34 15 13 0 400
13 Chevrolet 24 13 13 12 0 400
14 Toyota 26 35 14 8 0 400
15 Chevrolet 22 32 18 18 0 400
16 Ford 21 11 16 22 0 400
17 Chevrolet 20 12 11 19 0 399
18 Ford 25 33 10 6 0 399
19 Chevrolet 18 17 24 21 0 399
20 Chevrolet 17 16 29 25 0 399
21 Chevrolet 16 23 21 20 0 398
22 Chevrolet 20 7 8 9 0 398
23 Ford 14 31 19 16 0 398
24 13 20 25 23 0 398
25 Ford 12 22 22 24 0 398
26 Ford 11 21 28 27 0 396
27 Chevrolet 10 19 27 28 0 396
28 Ford 9 15 26 29 0 396
29 Ford 8 36 32 30 0 395
30 Chevrolet 7 29 33 33 0 394
31 Chevrolet 6 27 34 31 0 392
32 Chevrolet 5 26 35 32 0 392
33 Toyota 4 37 36 34 0 387
34 Chevrolet 3 28 37 35 0 386
35 Chevrolet 2 25 31 36 0 322
36 Ford 1 18 30 26 0 240
37 Chevrolet 1 10 17 37 0 125

* Points are based on SC scoring system and may vary from real NASCAR points.

Partners