FanShield 500
Phoenix Raceway
Mar 8, 2020
Make | Driver | Points | Start | Stage 1 | Stage 2 | Laps Led | Laps | |
---|---|---|---|---|---|---|---|---|
1 | 53 | 13 | 3 | 7 | 60 | 316 | ||
3 | 46 | 10 | 5 | 5 | 0 | 316 | ||
4 | 38 | 4 | 13 | 9 | 2 | 316 | ||
7 | 47 | 1 | 2 | 25 | 93 | 316 | ||
10 | 27 | 17 | 14 | 12 | 0 | 316 | ||
11 | 37 | 14 | 32 | 1 | 82 | 316 | ||
12 | 25 | 21 | 16 | 11 | 0 | 316 | ||
14 | 28 | 8 | 6 | 20 | 0 | 316 | ||
15 | 22 | 25 | 20 | 18 | 0 | 316 | ||
16 | 21 | 22 | 22 | 26 | 0 | 316 | ||
17 | 21 | 23 | 17 | 22 | 1 | 316 | ||
18 | 19 | 20 | 23 | 23 | 0 | 316 | ||
19 | 18 | 27 | 21 | 30 | 0 | 316 | ||
20 | 20 | 3 | 29 | 29 | 0 | 316 | ||
21 | 16 | 31 | 28 | 28 | 0 | 316 | ||
22 | 15 | 19 | 26 | 24 | 0 | 316 | ||
23 | 14 | 24 | 18 | 13 | 0 | 316 | ||
24 | 13 | 15 | 30 | 19 | 0 | 316 | ||
25 | 12 | 26 | 19 | 15 | 0 | 316 | ||
26 | 11 | 33 | 27 | 27 | 0 | 316 | ||
27 | 10 | 28 | 25 | 21 | 0 | 316 | ||
28 | 10 | 11 | 10 | 14 | 0 | 313 | ||
29 | 8 | 37 | 33 | 31 | 0 | 313 | ||
32 | 18 | 12 | 7 | 3 | 11 | 282 | ||
33 | 13 | 29 | 9 | 4 | 0 | 264 | ||
36 | 1 | 30 | 24 | 36 | 0 | 129 | ||
37 | 2 | 5 | 37 | 37 | 0 | 65 | ||
38 | 1 | 38 | 38 | 38 | 0 | 51 |
* Points are based on SC scoring system and may vary from real NASCAR points.