Menu

FanShield 500

FanShield 500

Phoenix Raceway

Mar 8, 2020

MakeDriverPointsStartStage 1Stage 2 Laps LedLaps
1 Ford 53 13 3 7 60 316
3 Chevrolet 46 10 5 5 0 316
4 Chevrolet 38 4 13 9 2 316
7 Chevrolet 47 1 2 25 93 316
10 Chevrolet 27 17 14 12 0 316
11 Ford 37 14 32 1 82 316
12 Toyota 25 21 16 11 0 316
14 Chevrolet 28 8 6 20 0 316
15 Chevrolet 22 25 20 18 0 316
16 Ford 21 22 22 26 0 316
17 Ford 21 23 17 22 1 316
18 Ford 19 20 23 23 0 316
19 Toyota 18 27 21 30 0 316
20 Toyota 20 3 29 29 0 316
21 Chevrolet 16 31 28 28 0 316
22 Chevrolet 15 19 26 24 0 316
23 Chevrolet 14 24 18 13 0 316
24 Toyota 13 15 30 19 0 316
25 Toyota 12 26 19 15 0 316
26 Chevrolet 11 33 27 27 0 316
27 Ford 10 28 25 21 0 316
28 Toyota 10 11 10 14 0 313
29 Chevrolet 8 37 33 31 0 313
32 Toyota 18 12 7 3 11 282
33 Toyota 13 29 9 4 0 264
36 Chevrolet 1 30 24 36 0 129
37 Ford 2 5 37 37 0 65
38 Ford 1 38 38 38 0 51

* Points are based on SC scoring system and may vary from real NASCAR points.

Partners