Menu

Bluegreen Vacations 500

Bluegreen Vacations 500

Phoenix Raceway

Nov 10, 2019

MakeDriverPointsStartStage 1Stage 2 Laps LedLaps
1 Toyota 65 3 1 2 143 312
2 Chevrolet 56 1 3 4 69 312
3 Ford 44 10 7 5 0 312
4 Chevrolet 43 5 5 8 0 312
6 Toyota 38 4 11 6 0 312
7 Toyota 30 9 13 17 0 312
9 Ford 50 2 4 1 93 312
10 Ford 35 12 6 9 3 312
14 Toyota 23 22 16 18 0 312
15 Chevrolet 22 15 23 16 0 312
16 Ford 21 17 25 21 0 311
17 Chevrolet 23 18 8 12 0 311
19 Chevrolet 18 24 30 27 0 311
21 Chevrolet 16 27 19 19 0 311
23 Chevrolet 14 14 22 24 0 310
24 Chevrolet 13 28 21 25 0 309
25 Toyota 12 23 29 28 0 308
26 Ford 11 25 27 23 0 307
27 Toyota 10 26 26 31 0 307
28 Chevrolet 9 32 33 29 0 307
29 Chevrolet 8 39 31 32 0 306
30 Ford 7 21 28 36 0 306
35 Chevrolet 2 31 32 30 0 294
36 Ford 1 30 24 26 0 261
39 Chevrolet 18 6 2 3 0 165

* Points are based on SC scoring system and may vary from real NASCAR points.

Partners