Coca-Cola 600
Charlotte Motor Speedway
May 26, 2019
Make | Driver | Points | Start | Stage 1 | Stage 2 | Stage 3 | Laps Led | Laps | |
---|---|---|---|---|---|---|---|---|---|
1 | 55 | 14 | 9 | 12 | 1 | 116 | 400 | ||
2 | 44 | 7 | 7 | 9 | 8 | 0 | 400 | ||
3 | 63 | 3 | 3 | 3 | 2 | 79 | 400 | ||
4 | 56 | 12 | 4 | 4 | 3 | 43 | 400 | ||
5 | 36 | 9 | 22 | 15 | 7 | 0 | 400 | ||
6 | 31 | 22 | 13 | 29 | 23 | 0 | 400 | ||
7 | 45 | 13 | 14 | 2 | 6 | 8 | 400 | ||
8 | 32 | 15 | 8 | 11 | 11 | 0 | 400 | ||
9 | 45 | 1 | 6 | 5 | 13 | 31 | 400 | ||
12 | 25 | 30 | 28 | 22 | 22 | 0 | 400 | ||
13 | 37 | 19 | 10 | 7 | 4 | 2 | 400 | ||
15 | 23 | 31 | 16 | 18 | 17 | 3 | 400 | ||
17 | 31 | 20 | 2 | 24 | 10 | 21 | 400 | ||
18 | 19 | 6 | 11 | 28 | 21 | 0 | 399 | ||
19 | 39 | 21 | 1 | 1 | 14 | 76 | 398 | ||
21 | 17 | 10 | 35 | 25 | 25 | 7 | 398 | ||
22 | 15 | 23 | 20 | 30 | 26 | 0 | 398 | ||
23 | 14 | 28 | 17 | 20 | 27 | 0 | 397 | ||
25 | 12 | 29 | 15 | 34 | 31 | 0 | 396 | ||
29 | 8 | 36 | 33 | 27 | 29 | 0 | 395 | ||
31 | 6 | 24 | 23 | 31 | 33 | 0 | 343 | ||
32 | 5 | 40 | 36 | 35 | 34 | 0 | 334 | ||
33 | 7 | 25 | 18 | 10 | 9 | 0 | 315 | ||
34 | 5 | 4 | 26 | 19 | 18 | 0 | 315 | ||
36 | 1 | 35 | 31 | 36 | 36 | 0 | 134 | ||
38 | 1 | 38 | 38 | 38 | 38 | 0 | 51 | ||
40 | 1 | 16 | 40 | 40 | 40 | 0 | 22 |
* Points are based on SC scoring system and may vary from real NASCAR points.