Menu

Gander RV 400

Gander RV 400

Dover Motor Speedway

May 5, 2019

MakeDriverPointsStartStage 1Stage 2 Laps LedLaps
1 Toyota 51 13 12 1 132 400
2 Chevrolet 50 5 7 2 16 400
3 Chevrolet 49 3 4 6 0 400
5 Chevrolet 55 1 3 4 145 400
6 Toyota 34 15 9 10 0 400
7 Ford 43 4 1 16 400
8 Chevrolet 39 2 6 5 400
10 Chevrolet 31 22 11 8 1 400
11 Chevrolet 27 14 15 21 400
12 Ford 41 9 2 5 58 399
14 Toyota 24 12 13 4 399
15 Ford 29 11 8 7 0 399
19 Chevrolet 18 16 18 0 398
21 Toyota 16 8 22 0 397
23 Ford 14 30 25 0 397
24 Ford 14 26 24 1 395
25 Chevrolet 12 23 23 0 394
26 Ford 11 24 26 0 393
27 Toyota 10 27 27 0 393
28 Ford 9 29 29 0 392
29 Chevrolet 8 28 28 0 392
30 Chevrolet 7 36 32 0 389
33 Chevrolet 4 20 30 0 386
37 Chevrolet 1 34 37 0 96

* Points are based on SC scoring system and may vary from real NASCAR points.

Partners