Menu

STP 500

STP 500

Martinsville Speedway

Mar 24, 2019

MakeDriverPointsStartStage 1Stage 2 Laps LedLaps
1 Ford 66 3 1 1 446 500
2 Chevrolet 52 7 2 4 49 500
3 Chevrolet 36 13 9 0 500
4 Ford 48 17 5 2 0 500
5 Toyota 48 5 4 3 0 500
8 Toyota 38 8 8 5 0 500
10 Chevrolet 29 9 9 0 500
11 Chevrolet 27 29 10 0 500
14 Chevrolet 23 16 0 500
16 Ford 21 15 0 500
17 Toyota 20 26 0 500
18 Chevrolet 19 6 0 500
19 Ford 29 1 7 10 6 500
21 Ford 16 12 0 499
22 Chevrolet 15 34 0 499
24 Toyota 13 11 0 498
25 Chevrolet 12 24 0 498
26 Ford 11 25 0 496
27 Chevrolet 10 28 0 496
30 Toyota 7 18 0 491
31 Ford 6 23 0 491
33 Chevrolet 4 32 0 489
34 Chevrolet 3 30 0 365

* Points are based on SC scoring system and may vary from real NASCAR points.

Partners