Blue-Emu Maximum Pain Relief 500
Martinsville Speedway
Jun 10, 2020
Make | Driver | Points | Start | Stage 1 | Stage 2 | Laps Led | Laps | |
---|---|---|---|---|---|---|---|---|
1 | 48 | 5 | 4 | 15 | 132 | 500 | ||
2 | 45 | 1 | 19 | 2 | 34 | 500 | ||
3 | 35 | 6 | 22 | 12 | 5 | 500 | ||
4 | 54 | 3 | 1 | 3 | 234 | 500 | ||
5 | 41 | 11 | 6 | 8 | 1 | 500 | ||
6 | 38 | 8 | 14 | 4 | 0 | 500 | ||
8 | 34 | 15 | 10 | 7 | 0 | 500 | ||
10 | 46 | 21 | 3 | 1 | 70 | 500 | ||
11 | 37 | 23 | 5 | 6 | 0 | 500 | ||
13 | 24 | 24 | 12 | 11 | 0 | 500 | ||
14 | 23 | 29 | 15 | 14 | 0 | 500 | ||
16 | 22 | 14 | 13 | 10 | 0 | 499 | ||
18 | 20 | 25 | 17 | 17 | 5 | 499 | ||
19 | 18 | 7 | 25 | 25 | 0 | 499 | ||
20 | 17 | 13 | 18 | 22 | 0 | 497 | ||
21 | 16 | 17 | 20 | 21 | 0 | 497 | ||
22 | 15 | 30 | 30 | 24 | 0 | 497 | ||
24 | 13 | 12 | 23 | 27 | 0 | 497 | ||
25 | 12 | 18 | 21 | 18 | 0 | 497 | ||
26 | 11 | 28 | 11 | 20 | 0 | 496 | ||
27 | 10 | 37 | 27 | 31 | 0 | 494 | ||
28 | 9 | 32 | 28 | 30 | 0 | 494 | ||
31 | 6 | 26 | 32 | 32 | 0 | 493 | ||
32 | 5 | 33 | 35 | 35 | 0 | 479 | ||
35 | 2 | 36 | 36 | 37 | 0 | 464 | ||
37 | 1 | 22 | 34 | 29 | 0 | 399 | ||
39 | 1 | 38 | 38 | 39 | 0 | 105 |
* Points are based on SC scoring system and may vary from real NASCAR points.