Menu

Bank of America Roval 400

Bank of America Roval 400

Charlotte Roval

Sep 29, 2019

MakeDriverPointsStartStage 1Stage 2 Laps LedLaps
1 Chevrolet 55 19 9 1 35 109
2 Chevrolet 39 2 30 24 0 109
5 Ford 47 11 6 2 3 109
6 Chevrolet 47 1 2 10 23 109
7 Toyota 35 8 16 7 1 109
8 Ford 35 9 5 14 0 109
9 Toyota 37 4 28 4 0 109
10 Ford 38 3 4 22 4 109
12 Ford 30 22 14 6 0 109
13 Chevrolet 35 7 1 17 5 109
17 Chevrolet 20 21 13 13 0 109
18 Ford 19 12 34 19 0 109
19 Toyota 18 28 31 29 0 109
21 Ford 16 14 27 18 0 109
22 Chevrolet 15 37 40 39 0 109
23 Chevrolet 14 30 19 26 0 109
24 Toyota 13 25 18 35 0 109
27 Chevrolet 10 26 36 36 0 109
29 Chevrolet 8 31 33 30 0 109
30 Toyota 7 33 32 34 0 109
33 Chevrolet 5 20 17 21 2 109
34 Chevrolet 7 13 10 8 0 108
35 Ford 2 27 26 25 0 108
37 Chevrolet 1 17 12 12 0 99
40 Toyota 1 15 39 40 0 23

* Points are based on SC scoring system and may vary from real NASCAR points.

Partners