Menu

South Point 400

South Point 400

Las Vegas Motor Speedway

Sep 15, 2019

MakeDriverPointsStartStage 1Stage 2 Laps LedLaps
1 Toyota 54 24 8 1 32 267
3 Ford 34 18 18 13 0 267
4 Chevrolet 40 8 12 5 12 267
5 Ford 36 23 11 8 1 267
6 Chevrolet 32 19 15 10 0 267
7 Chevrolet 40 14 7 6 6 267
8 Chevrolet 40 15 9 3 2 267
9 Ford 50 22 1 2 105 267
11 Toyota 26 9 16 16 0 267
12 Chevrolet 31 7 5 12 0 267
15 Toyota 27 13 13 7 3 267
17 Chevrolet 20 6 17 17 0 267
18 Ford 20 28 20 19 1 266
19 Chevrolet 18 20 29 28 0 266
20 Chevrolet 29 2 4 15 29 266
22 Ford 15 11 24 26 0 266
23 Toyota 14 31 23 23 0 266
24 Ford 14 10 25 25 16 266
26 Chevrolet 11 12 27 21 0 265
27 Ford 10 16 31 24 0 265
28 Chevrolet 9 33 28 31 0 265
31 Chevrolet 6 32 33 33 0 262
32 Chevrolet 5 36 34 34 0 260
33 Chevrolet 4 35 35 32 0 259
36 Toyota 2 26 10 39 0 254

* Points are based on SC scoring system and may vary from real NASCAR points.

Partners