Menu

Quaker State 400

Quaker State 400

Kentucky Speedway

Jul 14, 2018

MakeDriverPointsStartStage 1Stage 2 Laps LedLaps
1 Toyota 76 1 1 1 174 267
2 Ford 51 7 3 1 267
3 Ford 36 4 38 267
4 Chevrolet 55 5 3 2 0 267
7 Toyota 36 2 0 267
9 Chevrolet 37 18 0 267
10 Ford 30 19 5 267
13 Chevrolet 25 16 0 267
14 Toyota 23 27 3 267
15 Chevrolet 26 11 0 267
16 Toyota 21 36 0 267
18 Ford 19 24 0 267
20 Chevrolet 17 21 0 267
22 Chevrolet 15 13 0 266
23 Ford 14 20 0 266
24 Ford 13 23 0 266
26 Chevrolet 11 14 0 266
27 Toyota 10 25 0 264
28 Chevrolet 9 29 0 263
29 Chevrolet 8 30 0 263
30 Chevrolet 7 26 0 262
31 Ford 6 31 0 260
32 Chevrolet 5 34 0 256
34 Ford 3 38 0 254
38 Chevrolet 1 32 0 199
39 Chevrolet 1 15 1 108

* Points are based on SC scoring system and may vary from real NASCAR points.

Partners