Menu

Coke Zero 400

Coke Zero 400

Daytona International Speedway

Jul 7, 2018

MakeDriverPointsStartStage 1Stage 2 Laps LedLaps
1 Toyota 40 29 1 168
2 Toyota 35 13 20 168
3 Chevrolet 34 24 1 168
5 Ford 32 25 0 168
6 Chevrolet 37 19 3 168
9 Chevrolet 33 10 0 168
10 Chevrolet 41 2 3 1 168
14 Toyota 23 22 0 167
15 Ford 22 21 0 167
17 Chevrolet 51 6 1 1 51 167
18 Chevrolet 19 40 0 166
21 Chevrolet 18 33 0 162
23 Toyota 21 4 10 162
26 Ford 23 8 2 20 155
29 Chevrolet 21 14 3 0 123
31 Chevrolet 6 38 0 65
32 Chevrolet 12 18 12 64
33 Chevrolet 16 15 2 1 64
34 Chevrolet 14 1 11 54
35 Chevrolet 2 32 0 54
36 Ford 7 3 9 53
38 Toyota 1 17 0 53
39 Ford 1 11 0 53
40 Ford 1 12 0 53

* Points are based on SC scoring system and may vary from real NASCAR points.

Partners