Menu

Toyota Owners 400

Toyota Owners 400

Richmond Raceway

Apr 21, 2018

MakeDriverPointsStartStage 1Stage 2 Laps LedLaps
1 Chevrolet 50 32 32 402
2 Chevrolet 43 2 0 402
3 Toyota 36 4 6 402
4 Ford 66 3 1 1 92 402
6 Toyota 31 17 0 402
7 Chevrolet 31 5 0 402
8 Ford 32 28 0 402
10 Chevrolet 27 26 0 402
12 Chevrolet 38 9 0 402
13 Toyota 24 7 0 402
14 Toyota 33 1 121 402
15 Chevrolet 25 23 0 402
18 Chevrolet 19 11 0 402
20 Chevrolet 17 31 0 402
22 Ford 15 13 0 402
23 Chevrolet 14 12 0 402
25 Toyota 12 18 0 401
26 Ford 11 19 0 401
27 Chevrolet 10 33 0 401
28 Chevrolet 9 30 0 401
31 Ford 6 24 0 400
32 Chevrolet 5 22 0 399
33 Ford 4 15 0 399

* Points are based on SC scoring system and may vary from real NASCAR points.

Partners