Menu

TicketGuardian 500

TicketGuardian 500

Phoenix Raceway

Mar 11, 2018

MakeDriverPointsStartStage 1Stage 2 Laps LedLaps
2 Chevrolet 58 7 1 128 312
3 Chevrolet 42 3 0 312
4 Toyota 40 6 33 312
5 Toyota 46 1 3 312
8 Chevrolet 29 15 0 312
9 Toyota 29 9 0 312
12 Chevrolet 25 11 15 312
13 Chevrolet 26 4 0 312
14 Toyota 23 17 0 312
15 Ford 38 25 2 12 312
16 Ford 21 12 0 311
17 Chevrolet 20 18 0 311
18 Chevrolet 32 2 3 54 311
19 Ford 21 5 0 311
21 Chevrolet 16 20 0 311
22 Ford 15 16 0 311
23 Chevrolet 23 29 3 0 311
27 Chevrolet 10 36 0 310
28 Toyota 9 27 0 309
29 Ford 8 24 0 309
30 Chevrolet 12 28 0 309
32 Ford 11 31 0 308
33 Ford 4 35 0 306
37 Ford 1 33 0 23

* Points are based on SC scoring system and may vary from real NASCAR points.

Partners