TicketGuardian 500
Phoenix Raceway
Mar 11, 2018
Make | Driver | Points | Start | Stage 1 | Stage 2 | Laps Led | Laps | |
---|---|---|---|---|---|---|---|---|
2 | 58 | 7 | 1 | 128 | 312 | |||
3 | 42 | 3 | 0 | 312 | ||||
4 | 40 | 6 | 33 | 312 | ||||
5 | 46 | 1 | 3 | 312 | ||||
8 | 29 | 15 | 0 | 312 | ||||
9 | 29 | 9 | 0 | 312 | ||||
12 | 25 | 11 | 15 | 312 | ||||
13 | 26 | 4 | 0 | 312 | ||||
14 | 23 | 17 | 0 | 312 | ||||
15 | 38 | 25 | 2 | 12 | 312 | |||
16 | 21 | 12 | 0 | 311 | ||||
17 | 20 | 18 | 0 | 311 | ||||
18 | 32 | 2 | 3 | 54 | 311 | |||
19 | 21 | 5 | 0 | 311 | ||||
21 | 16 | 20 | 0 | 311 | ||||
22 | 15 | 16 | 0 | 311 | ||||
23 | 23 | 29 | 3 | 0 | 311 | |||
27 | 10 | 36 | 0 | 310 | ||||
28 | 9 | 27 | 0 | 309 | ||||
29 | 8 | 24 | 0 | 309 | ||||
30 | 12 | 28 | 0 | 309 | ||||
32 | 11 | 31 | 0 | 308 | ||||
33 | 4 | 35 | 0 | 306 | ||||
37 | 1 | 33 | 0 | 23 |
* Points are based on SC scoring system and may vary from real NASCAR points.