Menu

DAYTONA 500

DAYTONA 500

Daytona International Speedway

Feb 18, 2018

MakeDriverPointsStartStage 1Stage 2 Laps LedLaps
1 Chevrolet 42 14 1 207
2 Toyota 39 7 0 207
3 Toyota 35 2 22 207
4 Ford 42 5 3 3 207
5 Ford 32 21 0 207
7 Ford 55 3 3 1 118 207
9 Ford 39 22 0 207
10 Chevrolet 27 20 1 207
17 Chevrolet 32 1 2 13 205
18 Toyota 30 24 4 205
19 Chevrolet 18 38 0 204
23 Chevrolet 14 33 0 203
25 Chevrolet 12 12 0 200
29 Chevrolet 15 9 11 197
30 Ford 7 15 0 107
32 Ford 5 31 0 102
33 Chevrolet 7 4 4 101
36 Toyota 1 8 11 59
37 Chevrolet 1 17 0 59
38 Toyota 1 35 0 59
39 Chevrolet 1 23 0 59
40 Chevrolet 1 32 0 8

* Points are based on SC scoring system and may vary from real NASCAR points.

Partners