Menu

Zip Buy Now, Pay Later 250

Zip Buy Now, Pay Later 250

Sonoma Raceway

Jun 8, 2024

MakeDriverTotal Pts.Qual Pts.Race Pts.Stage 1 Pts.Stage 2 Pts. Lap Pts.
1 Chevrolet 65 3 40 10 9 3
2 Toyota 42 0 35 0 7 0
3 Chevrolet 34 0 34 0 0 0
4 Chevrolet 33 0 33 0 0 0
5 Chevrolet 42 1 32 8 0 1
6 Chevrolet 33 0 31 0 2 0
7 Toyota 40 0 30 5 5 0
8 Toyota 39 0 29 6 4 0
9 Ford 34 0 28 0 6 0
10 Chevrolet 37 0 27 7 3 0
11 Chevrolet 29 0 26 2 1 0
12 Chevrolet 33 0 25 0 8 0
13 Ford 25 0 24 1 0 0
14 Chevrolet 23 0 23 0 0 0
15 Toyota 22 0 22 0 0 0
16 Chevrolet 21 0 21 0 0 0
17 Chevrolet 29 0 20 9 0 0
18 Ford 19 0 19 0 0 0
19 Chevrolet 18 0 18 0 0 0
20 Ford 17 0 17 0 0 0
21 Ford 16 0 16 0 0 0
22 Chevrolet 15 0 15 0 0 0
23 Ford 14 0 14 0 0 0
24 Chevrolet 13 0 13 0 0 0
25 Chevrolet 12 0 12 0 0 0
26 Chevrolet 11 0 11 0 0 0
27 Ford 10 0 10 0 0 0
28 Chevrolet 9 0 9 0 0 0
29 Chevrolet 8 0 8 0 0 0
30 Chevrolet 7 0 7 0 0 0
31 Chevrolet 9 0 6 3 0 0
32 Ford 5 0 5 0 0 0
33 Chevrolet 8 0 4 4 0 0
34 Chevrolet 3 0 3 0 0 0
35 Toyota 15 2 2 0 10 1
36 Chevrolet 1 0 1 0 0 0
37 Chevrolet 1 0 1 0 0 0
38 Chevrolet 1 0 1 0 0 0

* Points are based on SC scoring system and may vary from real NASCAR points.

Partners