Leland Honeyman
Team: Cope Family Racing
Hometown: Phoenix, Arizona
DOB: Feb 23, 2005
Class: D
Rank
31
Wins
0
Avg. Start
27.4
Avg. Finish
24.3
2025 Race Results
| Track | Event | Start | Finish | Points | |
|---|---|---|---|---|---|
| 1 | Daytona International Speedway | United Rentals 300 | 34 | 21 | 21 |
| 2 | Atlanta Motor Speedway | Bennett Transportation & Logistics 250 | 29 | 8 | 30 |
| 3 | Las Vegas Motor Speedway | The LiUNA! | 29 | 30 | 7 |
| 4 | Homestead-Miami Speedway | Hard Rock Bet 300 | 33 | 34 | 7 |
| 5 | Darlington Raceway | Sports Clips Haircuts VFW 200 | 33 | 37 | 1 |
| 6 | Talladega Superspeedway | Ag-Pro 300 | 21 | 13 | 24 |
| 7 | Texas Motor Speedway | Andy's Frozen Custard 300 | 17 | 34 | 3 |
| 8 | Charlotte Motor Speedway | BetMGM 300 | 31 | 32 | 5 |
| 9 | Pocono Raceway | Explore The Pocono Mountains 250 | 36 | 24 | 13 |
| 10 | Atlanta Motor Speedway | Focused Health 250 | 19 | 12 | 28 |
| 11 | Dover Motor Speedway | BetRivers 200 | 25 | 29 | 8 |
| 12 | Indianapolis Motor Speedway | Pennzoil 250 | 17 | 26 | 11 |
| 13 | Daytona International Speedway | Wawa 250 | 35 | 26 | 11 |
| 14 | Bristol Motor Speedway | Food City 300 | 23 | 32 | 5 |
| 15 | Kansas Speedway | Kansas Lottery 300 | 27 | 21 | 16 |
| 16 | Charlotte Roval | Blue Cross NC 250 | 31 | 26 | 11 |
| 17 | Talladega Superspeedway | United Rentals 250 | 29 | 8 | 29 |
| 18 | Phoenix Raceway | Xfinity Series Championship | 25 | 24 | 14 |
* Driver Rankings based off Speedway Collective scoring, which may vary from official scoring.