Menu

Austin Hill

Austin Hill

Team: Richard Childress Racing

Hometown: Winston, GA

DOB: Apr 21, 1994

Class: A

Austin Hill
Chevrolet

Rank

4

Wins

4

Avg. Start

8.8

Avg. Finish

11.6

2024 Race Results

TrackEventStartFinishPoints
1 Daytona International Speedway United Rentals 300 2 1 62
2 Atlanta Motor Speedway Raptor Tough 250 2 1 46
3 Las Vegas Motor Speedway The LiUNA 5 4 47
4 Phoenix Raceway Call811.com 200 15 4 34
5 Circuit of the Americas Focused Health 250 11 2 41
6 Richmond Raceway ToytotaCare 250 16 8 33
7 Martinsville Speedway DUDE Wipes 250 10 34 6
8 Texas Motor Speedway Andy's Frozen Custard 300 13 6 40
9 Talladega Superspeedway Ag-Pro 300 1 14 47
10 Dover Motor Speedway BetRivers 200 4 15 37
11 Darlington Raceway Crown Royal 200 5 2 54
12 Charlotte Motor Speedway BetMGM 300 8 25 24
13 Portland International Raceway Pacific Office Automation 147 18 11 28
14 Sonoma Raceway Zip Buy Now, Pay Later 250 3 5 42
15 Iowa Speedway HyVee PERKS 250 1 29 9
16 New Hampshire Motor Speedway SciAps 200 13 24 16
17 Nashville Superspeedway Tennesee Lottery 250 5 4 33
18 Chicago Street Course The Loop 110 11 7 44
19 Pocono Raceway Explore The Pocono Mountains 225 11 7 44
20 Indianapolis Motor Speedway Pennzoil 250 14 6 34
21 Michigan International Speedway Cabo Wabo 250 20 18 24
22 Daytona International Speedway Wawa 250 2 31 8
23 Darlington Raceway Sports Clips 200 6 9 41
24 Atlanta Motor Speedway Focused Health 250 4 1 51
25 Watkins Glen International Mission 200 10 33 7
26 Bristol Motor Speedway Food City 300 17 14 23
27 Kansas Speedway Kansas Lottery 300 10 7 39
28 Talladega Superspeedway United Rentals 250 2 23 34
29 Charlotte Roval Drive for the Cure 250 6 4 40
30 Las Vegas Motor Speedway Ambetter Health 302 17 10 30
31 Homestead-Miami Speedway Credit One Amex Credit Card 300 16 1 63
32 Martinsville Speedway National Debt Relief 250 6 14 23
33 Phoenix Raceway Xfinity Series Championship 5 10 35

* Driver Rankings based off Speedway Collective scoring, which may vary from official scoring.

Season Stats

Races: 33
Rank: 4
Points: 1139
Qual Points: 12
Stg 1 Points: 134
Stg 2 Points: 120
Wins: 4
Stage Wins: 6
Top 5s: 11
Top 10s: 20
Top 20s: 26
PPR: 34.5
Avg. Start: 8.8
Avg. Finish: 11.6
Best Finish: 1
Total Laps: 5078
Laps Led: 245

* PPR = Average Points Per Race

Partners