Menu

Riley Herbst

Riley Herbst

Team: Stewart-Haas Racing

Hometown: Las Vegas, NV

DOB: Feb 24, 1999

Class: B

Riley Herbst
Ford

Rank

8

Wins

2

Avg. Start

10.0

Avg. Finish

14.8

2024 Race Results

TrackEventStartFinishPoints
1 Daytona International Speedway United Rentals 300 11 6 36
2 Atlanta Motor Speedway Raptor Tough 250 4 15 39
3 Las Vegas Motor Speedway The LiUNA 11 5 47
4 Phoenix Raceway Call811.com 200 4 24 25
5 Circuit of the Americas Focused Health 250 19 34 20
6 Richmond Raceway ToytotaCare 250 14 13 29
7 Martinsville Speedway DUDE Wipes 250 22 25 12
8 Texas Motor Speedway Andy's Frozen Custard 300 5 27 26
9 Talladega Superspeedway Ag-Pro 300 8 2 41
10 Dover Motor Speedway BetRivers 200 2 16 33
11 Darlington Raceway Crown Royal 200 9 7 34
12 Charlotte Motor Speedway BetMGM 300 19 38 1
13 Portland International Raceway Pacific Office Automation 147 3 10 42
14 Sonoma Raceway Zip Buy Now, Pay Later 250 15 13 25
15 Iowa Speedway HyVee PERKS 250 12 2 39
16 New Hampshire Motor Speedway SciAps 200 4 8 37
17 Nashville Superspeedway Tennesee Lottery 250 9 6 36
18 Chicago Street Course The Loop 110 20 28 9
19 Pocono Raceway Explore The Pocono Mountains 225 18 11 37
20 Indianapolis Motor Speedway Pennzoil 250 2 1 61
21 Michigan International Speedway Cabo Wabo 250 2 38 8
22 Daytona International Speedway Wawa 250 8 4 43
23 Darlington Raceway Sports Clips 200 8 35 2
24 Atlanta Motor Speedway Focused Health 250 9 26 26
25 Watkins Glen International Mission 200 12 13 31
26 Bristol Motor Speedway Food City 300 15 13 28
27 Kansas Speedway Kansas Lottery 300 16 10 29
28 Talladega Superspeedway United Rentals 250 7 3 40
29 Charlotte Roval Drive for the Cure 250 12 32 8
30 Las Vegas Motor Speedway Ambetter Health 302 7 7 41
31 Homestead-Miami Speedway Credit One Amex Credit Card 300 8 6 34
32 Martinsville Speedway National Debt Relief 250 13 11 34
33 Phoenix Raceway Xfinity Series Championship 3 1 64

* Driver Rankings based off Speedway Collective scoring, which may vary from official scoring.

Season Stats

Races: 33
Rank: 8
Points: 1017
Qual Points: 8
Stg 1 Points: 133
Stg 2 Points: 120
Wins: 2
Stage Wins: 4
Top 5s: 7
Top 10s: 15
Top 20s: 23
PPR: 30.8
Avg. Start: 10.0
Avg. Finish: 14.8
Best Finish: 1
Total Laps: 5022
Laps Led: 273

* PPR = Average Points Per Race

Partners