Update: Click here to see the latest progress on the new Speedway Collective website!

Menu

Justin Allgaier

Justin Allgaier

Team: JR Motorsports

Hometown: Spaulding, IL

DOB: Jun 6, 1986

Class: A

Justin Allgaier
Chevrolet

Rank

1

Wins

3

Avg. Start

6.4

Avg. Finish

12.1

2025 Race Results

TrackEventStartFinishPoints
1 Daytona International Speedway United Rentals 300 1 18 31
2 Atlanta Motor Speedway Bennett Transportation & Logistics 250 4 2 46
3 Circuit of the Americas Focused Health 250 4 29 14
4 Phoenix Raceway GOVX 200 14 5 53
5 Las Vegas Motor Speedway The LiUNA! 6 1 62
6 Homestead-Miami Speedway Hard Rock Bet 300 4 1 49
7 Martinsville Speedway Marine Corps 250 6 3 45
8 Darlington Raceway Sports Clips Haircuts VFW 200 3 3 57
9 Bristol Motor Speedway SciAps 300 4 3 50
10 Rockingham Speedway North Carolina Education Lottery 250 8 21 16
11 Talladega Superspeedway Ag-Pro 300 3 4 40
12 Texas Motor Speedway Andy's Frozen Custard 300 2 35 24
13 Charlotte Motor Speedway BetMGM 300 10 4 53
14 Nashville Superspeedway Tennessee Lottery 250 4 1 63
15 Autódromo Hermanos Rodríguez The Chilango 150 12 34 3
16 Pocono Raceway Explore The Pocono Mountains 250 8 10 32
17 Atlanta Motor Speedway Focused Health 250 16 31 6

* Driver Rankings based off Speedway Collective scoring, which may vary from official scoring.

Season Stats

Races: 17
Rank: 1
Points: 644
Qual Points: 2
Stg 1 Points: 89
Stg 2 Points: 93
Wins: 3
Stage Wins: 6
Top 5s: 10
Top 10s: 11
Top 20s: 12
PPR: 37.9
Avg. Start: 6.4
Avg. Finish: 12.1
Best Finish: 1
Total Laps: 2773
Laps Led: 648

* PPR = Average Points Per Race

Partners