Menu

Zip Buy Now, Pay Later 250

Zip Buy Now, Pay Later 250

Sonoma Raceway

Jun 8, 2024

MakeDriverPointsStartStage 1Stage 2 Laps LedLaps
1 Chevrolet 65 1 1 2 32 79
2 Toyota 42 9 34 4 0 79
3 Chevrolet 34 8 29 19 0 79
4 Chevrolet 33 22 35 34 0 79
5 Chevrolet 42 3 3 31 21 79
6 Chevrolet 33 5 31 9 0 79
7 Toyota 40 11 6 6 0 79
8 Toyota 39 7 5 7 0 79
9 Ford 34 12 33 5 0 79
10 Chevrolet 37 14 4 8 0 79
11 Chevrolet 29 13 9 10 0 79
12 Chevrolet 33 6 25 3 0 79
13 Ford 25 15 10 21 0 79
14 Chevrolet 23 33 28 26 0 79
15 Toyota 22 17 38 22 0 79
16 Chevrolet 21 31 24 23 0 79
17 Chevrolet 29 4 2 35 0 79
18 Ford 19 21 20 24 0 79
19 Chevrolet 18 19 11 16 0 79
20 Ford 17 18 16 15 0 79
21 Ford 16 36 30 33 0 79
22 Chevrolet 15 23 15 17 0 79
23 Ford 14 32 32 29 0 79
24 Chevrolet 13 30 22 32 0 79
25 Chevrolet 12 24 14 28 0 79
26 Chevrolet 11 34 27 25 0 79
27 Ford 10 38 36 36 0 79
28 Chevrolet 9 35 19 27 0 79
29 Chevrolet 8 29 26 37 0 78
30 Chevrolet 7 25 23 20 0 78
31 Chevrolet 9 16 8 11 0 77
32 Ford 5 37 37 38 0 72
33 Chevrolet 8 10 7 12 0 71
34 Chevrolet 3 26 18 30 0 63
35 Toyota 15 2 12 1 26 50
36 Chevrolet 1 20 13 14 0 49
37 Chevrolet 1 28 17 13 0 49
38 Chevrolet 1 27 21 18 0 49

* Points are based on SC scoring system and may vary from real NASCAR points.

Partners