Zip Buy Now, Pay Later 250
Sonoma Raceway
Jun 8, 2024
Make | Driver | Points | Start | Stage 1 | Stage 2 | Laps Led | Laps | |
---|---|---|---|---|---|---|---|---|
1 | 65 | 1 | 1 | 2 | 32 | 79 | ||
2 | 42 | 9 | 34 | 4 | 0 | 79 | ||
3 | 34 | 8 | 29 | 19 | 0 | 79 | ||
4 | 33 | 22 | 35 | 34 | 0 | 79 | ||
5 | 42 | 3 | 3 | 31 | 21 | 79 | ||
6 | 33 | 5 | 31 | 9 | 0 | 79 | ||
7 | 40 | 11 | 6 | 6 | 0 | 79 | ||
8 | 39 | 7 | 5 | 7 | 0 | 79 | ||
9 | 34 | 12 | 33 | 5 | 0 | 79 | ||
10 | 37 | 14 | 4 | 8 | 0 | 79 | ||
11 | 29 | 13 | 9 | 10 | 0 | 79 | ||
12 | 33 | 6 | 25 | 3 | 0 | 79 | ||
13 | 25 | 15 | 10 | 21 | 0 | 79 | ||
14 | 23 | 33 | 28 | 26 | 0 | 79 | ||
15 | 22 | 17 | 38 | 22 | 0 | 79 | ||
16 | 21 | 31 | 24 | 23 | 0 | 79 | ||
17 | 29 | 4 | 2 | 35 | 0 | 79 | ||
18 | 19 | 21 | 20 | 24 | 0 | 79 | ||
19 | 18 | 19 | 11 | 16 | 0 | 79 | ||
20 | 17 | 18 | 16 | 15 | 0 | 79 | ||
21 | 16 | 36 | 30 | 33 | 0 | 79 | ||
22 | 15 | 23 | 15 | 17 | 0 | 79 | ||
23 | 14 | 32 | 32 | 29 | 0 | 79 | ||
24 | 13 | 30 | 22 | 32 | 0 | 79 | ||
25 | 12 | 24 | 14 | 28 | 0 | 79 | ||
26 | 11 | 34 | 27 | 25 | 0 | 79 | ||
27 | 10 | 38 | 36 | 36 | 0 | 79 | ||
28 | 9 | 35 | 19 | 27 | 0 | 79 | ||
29 | 8 | 29 | 26 | 37 | 0 | 78 | ||
30 | 7 | 25 | 23 | 20 | 0 | 78 | ||
31 | 9 | 16 | 8 | 11 | 0 | 77 | ||
32 | 5 | 37 | 37 | 38 | 0 | 72 | ||
33 | 8 | 10 | 7 | 12 | 0 | 71 | ||
34 | 3 | 26 | 18 | 30 | 0 | 63 | ||
35 | 15 | 2 | 12 | 1 | 26 | 50 | ||
36 | 1 | 20 | 13 | 14 | 0 | 49 | ||
37 | 1 | 28 | 17 | 13 | 0 | 49 | ||
38 | 1 | 27 | 21 | 18 | 0 | 49 |
* Points are based on SC scoring system and may vary from real NASCAR points.