Menu

ToytotaCare 250

ToytotaCare 250

Richmond Raceway

Mar 30, 2024

MakeDriverTotal Pts.Qual Pts.Race Pts.Stage 1 Pts.Stage 2 Pts. Lap Pts.
1 Toyota 53 0 40 4 8 1
2 Toyota 58 0 35 10 10 3
3 Toyota 43 0 34 2 7 0
4 Toyota 48 0 33 8 6 1
5 Chevrolet 32 0 32 0 0 0
6 Toyota 31 0 31 0 0 0
7 Chevrolet 30 0 30 0 0 0
8 Chevrolet 33 0 29 0 4 0
9 Chevrolet 29 0 28 1 0 0
10 Ford 34 1 27 3 2 1
11 Chevrolet 39 0 26 7 5 1
12 Chevrolet 25 0 25 0 0 0
13 Ford 29 0 24 5 0 0
14 Chevrolet 23 0 23 0 0 0
15 Chevrolet 22 0 22 0 0 0
16 Chevrolet 28 3 21 0 3 1
17 Chevrolet 20 0 20 0 0 0
18 Ford 19 0 19 0 0 0
19 Chevrolet 18 0 18 0 0 0
20 Chevrolet 17 0 17 0 0 0
21 Ford 16 0 16 0 0 0
22 Chevrolet 16 0 15 0 1 0
23 Ford 14 0 14 0 0 0
24 Chevrolet 13 0 13 0 0 0
25 Chevrolet 12 0 12 0 0 0
26 Chevrolet 11 0 11 0 0 0
27 Chevrolet 10 0 10 0 0 0
28 Chevrolet 18 0 9 9 0 0
29 Chevrolet 8 0 8 0 0 0
30 Chevrolet 23 0 7 6 9 1
31 Ford 6 0 6 0 0 0
32 Ford 5 0 5 0 0 0
33 Ford 4 0 4 0 0 0
34 Chevrolet 3 0 3 0 0 0
35 Toyota 2 0 2 0 0 0
36 Chevrolet 1 0 1 0 0 0
37 Chevrolet 3 2 1 0 0 0
38 Chevrolet 1 0 1 0 0 0

* Points are based on SC scoring system and may vary from real NASCAR points.

Partners