ToytotaCare 250
Richmond Raceway
Mar 30, 2024
Make | Driver | Points | Start | Stage 1 | Stage 2 | Laps Led | Laps | |
---|---|---|---|---|---|---|---|---|
1 | 53 | 4 | 7 | 3 | 76 | 250 | ||
2 | 58 | 10 | 1 | 1 | 95 | 250 | ||
3 | 43 | 27 | 9 | 4 | 0 | 250 | ||
4 | 48 | 6 | 3 | 5 | 15 | 250 | ||
5 | 32 | 8 | 15 | 12 | 0 | 250 | ||
6 | 31 | 37 | 14 | 15 | 0 | 250 | ||
7 | 30 | 9 | 11 | 14 | 0 | 250 | ||
8 | 33 | 16 | 13 | 7 | 0 | 250 | ||
9 | 29 | 13 | 10 | 17 | 0 | 250 | ||
10 | 34 | 3 | 8 | 9 | 7 | 249 | ||
11 | 39 | 5 | 4 | 6 | 28 | 249 | ||
12 | 25 | 26 | 12 | 11 | 0 | 249 | ||
13 | 29 | 14 | 6 | 13 | 0 | 249 | ||
14 | 23 | 7 | 22 | 20 | 0 | 249 | ||
15 | 22 | 12 | 20 | 16 | 0 | 249 | ||
16 | 28 | 1 | 18 | 8 | 27 | 249 | ||
17 | 20 | 23 | 17 | 18 | 0 | 249 | ||
18 | 19 | 31 | 23 | 19 | 0 | 249 | ||
19 | 18 | 29 | 19 | 21 | 0 | 249 | ||
20 | 17 | 25 | 30 | 26 | 0 | 249 | ||
21 | 16 | 36 | 29 | 29 | 0 | 249 | ||
22 | 16 | 32 | 16 | 10 | 0 | 249 | ||
23 | 14 | 34 | 24 | 24 | 0 | 249 | ||
24 | 13 | 17 | 28 | 22 | 0 | 249 | ||
25 | 12 | 33 | 31 | 27 | 0 | 248 | ||
26 | 11 | 21 | 26 | 23 | 0 | 248 | ||
27 | 10 | 22 | 32 | 28 | 0 | 248 | ||
28 | 18 | 19 | 2 | 31 | 0 | 248 | ||
29 | 8 | 18 | 21 | 32 | 0 | 248 | ||
30 | 23 | 11 | 5 | 2 | 2 | 246 | ||
31 | 6 | 24 | 25 | 25 | 0 | 241 | ||
32 | 5 | 15 | 35 | 33 | 0 | 220 | ||
33 | 4 | 28 | 37 | 36 | 0 | 181 | ||
34 | 3 | 38 | 27 | 30 | 0 | 171 | ||
35 | 2 | 20 | 34 | 34 | 0 | 118 | ||
36 | 1 | 35 | 33 | 35 | 0 | 95 | ||
37 | 3 | 2 | 36 | 37 | 0 | 42 | ||
38 | 1 | 30 | 38 | 38 | 0 | 18 |
* Points are based on SC scoring system and may vary from real NASCAR points.