Focused Health 250
Circuit of the Americas
Mar 23, 2024
Make | Driver | Total Pts. | Qual Pts. | Race Pts. | Stage 1 Pts. | Stage 2 Pts. | Lap Pts. | |
---|---|---|---|---|---|---|---|---|
1 | 51 | 3 | 40 | 0 | 7 | 1 | ||
2 | 41 | 0 | 35 | 5 | 0 | 1 | ||
3 | 34 | 0 | 34 | 0 | 0 | 0 | ||
4 | 42 | 0 | 33 | 0 | 9 | 0 | ||
5 | 43 | 0 | 32 | 10 | 0 | 1 | ||
6 | 31 | 0 | 31 | 0 | 0 | 0 | ||
7 | 30 | 0 | 30 | 0 | 0 | 0 | ||
8 | 30 | 0 | 29 | 0 | 1 | 0 | ||
9 | 28 | 0 | 28 | 0 | 0 | 0 | ||
10 | 39 | 0 | 25 | 3 | 8 | 3 | ||
11 | 33 | 0 | 26 | 7 | 0 | 0 | ||
12 | 25 | 0 | 25 | 0 | 0 | 0 | ||
13 | 24 | 0 | 24 | 0 | 0 | 0 | ||
14 | 27 | 0 | 23 | 0 | 4 | 0 | ||
15 | 22 | 0 | 22 | 0 | 0 | 0 | ||
16 | 22 | 0 | 21 | 0 | 0 | 1 | ||
17 | 28 | 0 | 20 | 8 | 0 | 0 | ||
18 | 19 | 0 | 19 | 0 | 0 | 0 | ||
19 | 18 | 0 | 18 | 0 | 0 | 0 | ||
20 | 17 | 0 | 17 | 0 | 0 | 0 | ||
21 | 16 | 0 | 16 | 0 | 0 | 0 | ||
22 | 15 | 0 | 15 | 0 | 0 | 0 | ||
23 | 14 | 0 | 14 | 0 | 0 | 0 | ||
24 | 17 | 1 | 13 | 0 | 2 | 1 | ||
25 | 12 | 0 | 12 | 0 | 0 | 0 | ||
26 | 20 | 0 | 11 | 4 | 5 | 0 | ||
27 | 22 | 2 | 12 | 1 | 6 | 1 | ||
28 | 9 | 0 | 9 | 0 | 0 | 0 | ||
29 | 8 | 0 | 8 | 0 | 0 | 0 | ||
30 | 7 | 0 | 7 | 0 | 0 | 0 | ||
31 | 11 | 0 | 6 | 2 | 3 | 0 | ||
32 | 5 | 0 | 5 | 0 | 0 | 0 | ||
33 | 4 | 0 | 4 | 0 | 0 | 0 | ||
34 | 20 | 0 | 3 | 6 | 10 | 1 | ||
35 | 2 | 0 | 2 | 0 | 0 | 0 | ||
36 | 10 | 0 | 1 | 9 | 0 | 0 | ||
37 | 1 | 0 | 1 | 0 | 0 | 0 | ||
38 | 1 | 0 | 1 | 0 | 0 | 0 |
* Points are based on SC scoring system and may vary from real NASCAR points.