Focused Health 250
Circuit of the Americas
Mar 23, 2024
Make | Driver | Points | Start | Stage 1 | Stage 2 | Laps Led | Laps | |
---|---|---|---|---|---|---|---|---|
1 | 51 | 1 | 11 | 4 | 1 | 50 | ||
2 | 41 | 11 | 6 | 12 | 1 | 50 | ||
3 | 34 | 20 | 33 | 29 | 0 | 50 | ||
4 | 42 | 8 | 14 | 2 | 0 | 50 | ||
5 | 43 | 12 | 1 | 14 | 4 | 50 | ||
6 | 31 | 14 | 17 | 25 | 0 | 50 | ||
7 | 30 | 25 | 34 | 32 | 0 | 50 | ||
8 | 30 | 4 | 16 | 10 | 0 | 50 | ||
9 | 28 | 10 | 15 | 26 | 0 | 50 | ||
10 | 39 | 5 | 8 | 3 | 20 | 50 | ||
11 | 33 | 17 | 4 | 27 | 0 | 50 | ||
12 | 25 | 30 | 32 | 28 | 0 | 50 | ||
13 | 24 | 15 | 13 | 21 | 0 | 50 | ||
14 | 27 | 27 | 31 | 7 | 0 | 50 | ||
15 | 22 | 29 | 18 | 33 | 0 | 50 | ||
16 | 22 | 18 | 26 | 11 | 1 | 50 | ||
17 | 28 | 6 | 3 | 22 | 0 | 50 | ||
18 | 19 | 31 | 19 | 16 | 0 | 50 | ||
19 | 18 | 24 | 24 | 24 | 0 | 50 | ||
20 | 17 | 34 | 37 | 19 | 0 | 50 | ||
21 | 16 | 22 | 25 | 23 | 0 | 50 | ||
22 | 15 | 36 | 20 | 35 | 0 | 50 | ||
23 | 14 | 35 | 29 | 36 | 0 | 50 | ||
24 | 17 | 3 | 23 | 9 | 1 | 50 | ||
25 | 12 | 33 | 27 | 20 | 0 | 50 | ||
26 | 20 | 26 | 7 | 6 | 0 | 50 | ||
27 | 22 | 2 | 10 | 5 | 20 | 50 | ||
28 | 9 | 37 | 22 | 18 | 0 | 50 | ||
29 | 8 | 32 | 35 | 31 | 0 | 50 | ||
30 | 7 | 21 | 28 | 30 | 0 | 49 | ||
31 | 11 | 23 | 9 | 8 | 0 | 48 | ||
32 | 5 | 7 | 38 | 37 | 0 | 47 | ||
33 | 4 | 38 | 21 | 17 | 0 | 45 | ||
34 | 20 | 19 | 5 | 1 | 2 | 45 | ||
35 | 2 | 16 | 12 | 34 | 0 | 42 | ||
36 | 10 | 13 | 2 | 13 | 0 | 36 | ||
37 | 1 | 28 | 30 | 15 | 0 | 33 | ||
38 | 1 | 9 | 36 | 38 | 0 | 24 |
* Points are based on SC scoring system and may vary from real NASCAR points.