Menu

Call811.com 200

Call811.com 200

Phoenix Raceway

Mar 9, 2024

MakeDriverTotal Pts.Qual Pts.Race Pts.Stage 1 Pts.Stage 2 Pts. Lap Pts.
1 Toyota 62 2 40 10 7 3
2 Chevrolet 39 0 35 1 3 0
3 Toyota 34 0 34 0 0 0
4 Chevrolet 34 0 33 0 1 0
5 Ford 55 3 32 9 10 1
6 Chevrolet 31 0 31 0 0 0
7 Chevrolet 37 0 30 5 2 0
8 Chevrolet 29 0 29 0 0 0
9 Chevrolet 28 0 28 0 0 0
10 Chevrolet 27 0 27 0 0 0
11 Chevrolet 26 0 26 0 0 0
12 Ford 25 0 25 0 0 0
13 Ford 24 0 24 0 0 0
14 Chevrolet 23 0 23 0 0 0
15 Chevrolet 22 0 22 0 0 0
16 Chevrolet 21 0 21 0 0 0
17 Chevrolet 20 0 20 0 0 0
18 Chevrolet 19 0 19 0 0 0
19 Ford 18 0 18 0 0 0
20 Chevrolet 17 0 17 0 0 0
21 Chevrolet 16 0 16 0 0 0
22 Toyota 19 1 15 3 0 0
23 Chevrolet 14 0 14 0 0 0
24 Ford 25 0 13 6 6 0
25 Ford 12 0 12 0 0 0
26 Ford 11 0 11 0 0 0
27 Chevrolet 10 0 10 0 0 0
28 Chevrolet 9 0 9 0 0 0
29 Chevrolet 26 0 8 8 9 1
30 Ford 7 0 7 0 0 0
31 Toyota 21 0 6 7 8 0
32 Toyota 13 0 5 2 5 1
33 Ford 4 0 4 0 0 0
34 Chevrolet 11 0 3 4 4 0
35 Chevrolet 2 0 2 0 0 0
36 Chevrolet 1 0 1 0 0 0
37 Chevrolet 1 0 1 0 0 0
38 Chevrolet 1 0 1 0 0 0

* Points are based on SC scoring system and may vary from real NASCAR points.

Partners