Call811.com 200
Phoenix Raceway
Mar 9, 2024
Make | Driver | Points | Start | Stage 1 | Stage 2 | Laps Led | Laps | |
---|---|---|---|---|---|---|---|---|
1 | 62 | 2 | 1 | 4 | 88 | 205 | ||
2 | 39 | 7 | 10 | 8 | 0 | 205 | ||
3 | 34 | 6 | 14 | 12 | 0 | 205 | ||
4 | 34 | 15 | 13 | 10 | 0 | 205 | ||
5 | 55 | 1 | 2 | 1 | 61 | 205 | ||
6 | 31 | 23 | 21 | 19 | 0 | 205 | ||
7 | 37 | 11 | 6 | 9 | 0 | 205 | ||
8 | 29 | 12 | 16 | 15 | 0 | 205 | ||
9 | 28 | 16 | 22 | 20 | 0 | 205 | ||
10 | 27 | 20 | 19 | 21 | 0 | 205 | ||
11 | 26 | 24 | 30 | 29 | 0 | 205 | ||
12 | 25 | 13 | 15 | 16 | 0 | 205 | ||
13 | 24 | 31 | 31 | 30 | 0 | 205 | ||
14 | 23 | 29 | 32 | 31 | 0 | 205 | ||
15 | 22 | 25 | 26 | 24 | 0 | 205 | ||
16 | 21 | 14 | 24 | 26 | 0 | 205 | ||
17 | 20 | 34 | 28 | 28 | 0 | 205 | ||
18 | 19 | 10 | 12 | 13 | 0 | 204 | ||
19 | 18 | 32 | 29 | 27 | 0 | 204 | ||
20 | 17 | 22 | 20 | 17 | 0 | 204 | ||
21 | 16 | 30 | 27 | 25 | 0 | 204 | ||
22 | 19 | 3 | 8 | 33 | 0 | 203 | ||
23 | 14 | 28 | 11 | 11 | 0 | 202 | ||
24 | 25 | 4 | 5 | 5 | 0 | 202 | ||
25 | 12 | 26 | 23 | 22 | 0 | 201 | ||
26 | 11 | 38 | 33 | 32 | 0 | 200 | ||
27 | 10 | 27 | 36 | 35 | 0 | 200 | ||
28 | 9 | 33 | 35 | 36 | 0 | 198 | ||
29 | 26 | 5 | 3 | 2 | 52 | 195 | ||
30 | 7 | 35 | 34 | 34 | 0 | 156 | ||
31 | 21 | 8 | 4 | 3 | 0 | 154 | ||
32 | 13 | 9 | 9 | 6 | 4 | 146 | ||
33 | 4 | 19 | 25 | 23 | 0 | 146 | ||
34 | 11 | 21 | 7 | 7 | 0 | 143 | ||
35 | 2 | 18 | 17 | 18 | 0 | 143 | ||
36 | 1 | 17 | 18 | 14 | 0 | 143 | ||
37 | 1 | 37 | 37 | 37 | 0 | 17 | ||
38 | 1 | 36 | 38 | 38 | 0 | 5 |
* Points are based on SC scoring system and may vary from real NASCAR points.