United Rentals 300
Daytona International Speedway
Feb 19, 2024
Make | Driver | Total Pts. | Qual Pts. | Race Pts. | Stage 1 Pts. | Stage 2 Pts. | Lap Pts. | |
---|---|---|---|---|---|---|---|---|
1 | 62 | 2 | 40 | 9 | 10 | 1 | ||
2 | 49 | 0 | 35 | 5 | 8 | 1 | ||
3 | 35 | 0 | 34 | 0 | 0 | 1 | ||
4 | 33 | 0 | 33 | 0 | 0 | 0 | ||
5 | 33 | 0 | 32 | 0 | 0 | 1 | ||
6 | 36 | 0 | 31 | 0 | 4 | 1 | ||
7 | 34 | 0 | 30 | 4 | 0 | 0 | ||
8 | 35 | 0 | 29 | 2 | 3 | 1 | ||
9 | 29 | 0 | 28 | 0 | 1 | 0 | ||
10 | 34 | 1 | 27 | 3 | 2 | 1 | ||
11 | 27 | 0 | 26 | 0 | 0 | 1 | ||
12 | 25 | 0 | 25 | 0 | 0 | 0 | ||
13 | 32 | 0 | 24 | 0 | 7 | 1 | ||
14 | 23 | 0 | 23 | 0 | 0 | 0 | ||
15 | 22 | 0 | 22 | 0 | 0 | 0 | ||
16 | 21 | 0 | 21 | 0 | 0 | 0 | ||
17 | 20 | 0 | 20 | 0 | 0 | 0 | ||
18 | 20 | 0 | 19 | 0 | 0 | 1 | ||
19 | 18 | 0 | 18 | 0 | 0 | 0 | ||
20 | 33 | 3 | 17 | 10 | 0 | 3 | ||
21 | 22 | 0 | 16 | 1 | 5 | 0 | ||
22 | 22 | 0 | 15 | 0 | 6 | 1 | ||
23 | 24 | 0 | 14 | 0 | 9 | 1 | ||
24 | 20 | 0 | 13 | 7 | 0 | 0 | ||
25 | 20 | 0 | 12 | 8 | 0 | 0 | ||
26 | 18 | 0 | 11 | 6 | 0 | 1 | ||
27 | 10 | 0 | 10 | 0 | 0 | 0 | ||
28 | 9 | 0 | 9 | 0 | 0 | 0 | ||
29 | 8 | 0 | 8 | 0 | 0 | 0 | ||
30 | 7 | 0 | 7 | 0 | 0 | 0 | ||
31 | 6 | 0 | 6 | 0 | 0 | 0 | ||
32 | 5 | 0 | 5 | 0 | 0 | 0 | ||
33 | 4 | 0 | 4 | 0 | 0 | 0 | ||
34 | 3 | 0 | 3 | 0 | 0 | 0 | ||
35 | 2 | 0 | 2 | 0 | 0 | 0 | ||
36 | 1 | 0 | 1 | 0 | 0 | 0 | ||
37 | 1 | 0 | 1 | 0 | 0 | 0 | ||
38 | 1 | 0 | 1 | 0 | 0 | 0 |
* Points are based on SC scoring system and may vary from real NASCAR points.