 
		United Rentals 300
Daytona International Speedway
Feb 19, 2024
| Make | Driver | Points | Start | Stage 1 | Stage 2 | Laps Led | Laps | |
|---|---|---|---|---|---|---|---|---|
| 1 |  | 62 | 2 | 2 | 1 | 9 | 120 | |
| 2 |  | 49 | 14 | 6 | 3 | 2 | 120 | |
| 3 |  | 35 | 29 | 25 | 18 | 6 | 120 | |
| 4 |  | 33 | 9 | 12 | 14 | 0 | 120 | |
| 5 |  | 33 | 19 | 20 | 15 | 1 | 120 | |
| 6 |  | 36 | 11 | 11 | 7 | 8 | 120 | |
| 7 |  | 34 | 8 | 7 | 28 | 0 | 120 | |
| 8 |  | 35 | 6 | 9 | 8 | 7 | 120 | |
| 9 |  | 29 | 22 | 17 | 10 | 0 | 120 | |
| 10 |  | 34 | 3 | 8 | 9 | 3 | 120 | |
| 11 |  | 27 | 36 | 28 | 25 | 11 | 120 | |
| 12 |  | 25 | 5 | 13 | 17 | 0 | 120 | |
| 13 |  | 32 | 17 | 14 | 4 | 6 | 120 | |
| 14 |  | 23 | 34 | 15 | 12 | 0 | 120 | |
| 15 |  | 22 | 38 | 26 | 24 | 0 | 120 | |
| 16 |  | 21 | 23 | 33 | 27 | 0 | 120 | |
| 17 |  | 20 | 13 | 23 | 23 | 0 | 120 | |
| 18 |  | 20 | 30 | 34 | 26 | 7 | 120 | |
| 19 |  | 18 | 33 | 24 | 22 | 0 | 120 | |
| 20 |  | 33 | 1 | 1 | 20 | 34 | 120 | |
| 21 |  | 22 | 20 | 10 | 6 | 0 | 120 | |
| 22 |  | 22 | 31 | 18 | 5 | 12 | 120 | |
| 23 |  | 24 | 12 | 22 | 2 | 6 | 119 | |
| 24 |  | 20 | 10 | 4 | 30 | 0 | 118 | |
| 25 |  | 20 | 4 | 3 | 29 | 0 | 118 | |
| 26 |  | 18 | 16 | 5 | 13 | 8 | 118 | |
| 27 |  | 10 | 26 | 16 | 16 | 0 | 117 | |
| 28 |  | 9 | 32 | 19 | 11 | 0 | 111 | |
| 29 |  | 8 | 7 | 27 | 19 | 0 | 109 | |
| 30 |  | 7 | 24 | 31 | 21 | 0 | 102 | |
| 31 |  | 6 | 35 | 32 | 32 | 0 | 51 | |
| 32 |  | 5 | 27 | 29 | 31 | 0 | 51 | |
| 33 |  | 4 | 37 | 30 | 34 | 0 | 37 | |
| 34 |  | 3 | 21 | 21 | 33 | 0 | 37 | |
| 35 |  | 2 | 18 | 35 | 35 | 0 | 23 | |
| 36 |  | 1 | 15 | 36 | 36 | 0 | 22 | |
| 37 |  | 1 | 28 | 37 | 37 | 0 | 22 | |
| 38 |  | 1 | 25 | 38 | 38 | 0 | 22 | 
* Points are based on SC scoring system and may vary from real NASCAR points.
 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
		 
		