Xfinity Series Championship
Phoenix Raceway
Nov 9, 2024
Make | Driver | Points | Start | Stage 1 | Stage 2 | Laps Led | Laps | |
---|---|---|---|---|---|---|---|---|
1 | 64 | 3 | 1 | 1 | 167 | 213 | ||
2 | 42 | 37 | 6 | 10 | 4 | 213 | ||
3 | 44 | 38 | 9 | 3 | 0 | 213 | ||
4 | 38 | 21 | 11 | 6 | 0 | 213 | ||
5 | 41 | 4 | 2 | 15 | 0 | 213 | ||
6 | 40 | 6 | 10 | 4 | 6 | 213 | ||
7 | 50 | 2 | 3 | 2 | 20 | 213 | ||
8 | 40 | 7 | 7 | 5 | 7 | 213 | ||
9 | 32 | 9 | 18 | 7 | 0 | 213 | ||
10 | 35 | 5 | 4 | 14 | 5 | 213 | ||
11 | 35 | 8 | 5 | 8 | 0 | 213 | ||
12 | 25 | 17 | 24 | 25 | 0 | 213 | ||
13 | 32 | 1 | 8 | 9 | 0 | 213 | ||
14 | 24 | 31 | 21 | 21 | 2 | 213 | ||
15 | 22 | 15 | 14 | 12 | 0 | 213 | ||
16 | 21 | 16 | 25 | 11 | 0 | 213 | ||
17 | 21 | 13 | 12 | 19 | 2 | 213 | ||
18 | 19 | 33 | 15 | 22 | 0 | 213 | ||
19 | 18 | 24 | 23 | 20 | 0 | 213 | ||
20 | 17 | 22 | 30 | 30 | 0 | 213 | ||
21 | 16 | 32 | 29 | 26 | 0 | 213 | ||
22 | 15 | 25 | 34 | 34 | 0 | 213 | ||
23 | 14 | 23 | 35 | 16 | 0 | 213 | ||
24 | 13 | 28 | 27 | 27 | 0 | 213 | ||
25 | 12 | 20 | 26 | 24 | 0 | 213 | ||
26 | 11 | 11 | 17 | 18 | 0 | 213 | ||
27 | 10 | 34 | 33 | 32 | 0 | 213 | ||
28 | 9 | 30 | 36 | 33 | 0 | 212 | ||
29 | 8 | 29 | 28 | 28 | 0 | 212 | ||
30 | 7 | 36 | 38 | 35 | 0 | 212 | ||
31 | 6 | 26 | 32 | 29 | 0 | 210 | ||
32 | 5 | 27 | 31 | 31 | 0 | 209 | ||
33 | 4 | 19 | 20 | 23 | 0 | 208 | ||
34 | 3 | 10 | 16 | 17 | 0 | 204 | ||
35 | 2 | 18 | 13 | 13 | 0 | 169 | ||
36 | 1 | 12 | 22 | 36 | 0 | 152 | ||
37 | 1 | 35 | 37 | 37 | 0 | 108 | ||
38 | 1 | 14 | 19 | 38 | 0 | 61 |
* Points are based on SC scoring system and may vary from real NASCAR points.