Ambetter Health 302
Las Vegas Motor Speedway
Oct 19, 2024
Make | Driver | Points | Start | Stage 1 | Stage 2 | Laps Led | Laps | |
---|---|---|---|---|---|---|---|---|
1 | 59 | 9 | 4 | 2 | 102 | 201 | ||
2 | 49 | 10 | 6 | 3 | 2 | 201 | ||
3 | 54 | 6 | 2 | 1 | 42 | 201 | ||
4 | 40 | 3 | 15 | 5 | 0 | 201 | ||
5 | 33 | 11 | 19 | 11 | 1 | 201 | ||
6 | 39 | 8 | 7 | 8 | 3 | 201 | ||
7 | 41 | 7 | 3 | 9 | 4 | 201 | ||
8 | 47 | 2 | 1 | 6 | 31 | 201 | ||
9 | 34 | 38 | 5 | 14 | 0 | 201 | ||
10 | 30 | 17 | 8 | 15 | 0 | 201 | ||
11 | 26 | 14 | 26 | 19 | 0 | 201 | ||
12 | 25 | 30 | 21 | 17 | 0 | 201 | ||
13 | 28 | 12 | 12 | 7 | 0 | 201 | ||
14 | 24 | 4 | 10 | 13 | 0 | 201 | ||
15 | 22 | 23 | 14 | 23 | 0 | 201 | ||
16 | 21 | 24 | 24 | 20 | 0 | 201 | ||
17 | 33 | 1 | 9 | 4 | 11 | 201 | ||
18 | 19 | 19 | 17 | 28 | 0 | 201 | ||
19 | 18 | 18 | 33 | 21 | 0 | 201 | ||
20 | 17 | 27 | 31 | 24 | 0 | 201 | ||
21 | 16 | 32 | 18 | 25 | 0 | 201 | ||
22 | 15 | 20 | 11 | 18 | 0 | 201 | ||
23 | 14 | 33 | 22 | 26 | 0 | 201 | ||
24 | 13 | 15 | 23 | 16 | 0 | 201 | ||
25 | 12 | 28 | 29 | 29 | 0 | 199 | ||
26 | 11 | 22 | 13 | 22 | 0 | 199 | ||
27 | 10 | 21 | 35 | 33 | 0 | 198 | ||
28 | 9 | 34 | 34 | 30 | 0 | 198 | ||
29 | 8 | 31 | 25 | 27 | 0 | 198 | ||
30 | 7 | 36 | 28 | 34 | 0 | 198 | ||
31 | 6 | 35 | 27 | 32 | 0 | 198 | ||
32 | 6 | 5 | 16 | 12 | 5 | 197 | ||
33 | 5 | 13 | 20 | 10 | 0 | 197 | ||
34 | 3 | 29 | 32 | 31 | 0 | 197 | ||
35 | 2 | 37 | 30 | 35 | 0 | 196 | ||
36 | 1 | 26 | 36 | 36 | 0 | 193 | ||
37 | 1 | 25 | 37 | 37 | 0 | 130 | ||
38 | 1 | 16 | 38 | 38 | 0 | 77 |
* Points are based on SC scoring system and may vary from real NASCAR points.