Drive for the Cure 250
Charlotte Roval
Oct 12, 2024
Make | Driver | Points | Start | Stage 1 | Stage 2 | Laps Led | Laps | |
---|---|---|---|---|---|---|---|---|
1 | 51 | 2 | 11 | 3 | 13 | 72 | ||
2 | 54 | 3 | 1 | 6 | 18 | 72 | ||
3 | 51 | 1 | 2 | 7 | 7 | 72 | ||
4 | 40 | 6 | 4 | 15 | 0 | 72 | ||
5 | 37 | 8 | 10 | 8 | 1 | 72 | ||
6 | 32 | 22 | 21 | 12 | 12 | 72 | ||
7 | 49 | 10 | 3 | 1 | 6 | 72 | ||
8 | 33 | 4 | 9 | 10 | 10 | 72 | ||
9 | 35 | 9 | 14 | 4 | 0 | 72 | ||
10 | 27 | 15 | 26 | 16 | 0 | 72 | ||
11 | 26 | 14 | 22 | 20 | 0 | 72 | ||
12 | 25 | 20 | 34 | 22 | 0 | 72 | ||
13 | 24 | 13 | 23 | 18 | 0 | 72 | ||
14 | 23 | 19 | 31 | 21 | 0 | 72 | ||
15 | 22 | 27 | 12 | 19 | 0 | 72 | ||
16 | 21 | 7 | 28 | 25 | 0 | 72 | ||
17 | 20 | 25 | 33 | 24 | 0 | 72 | ||
18 | 33 | 16 | 7 | 2 | 5 | 72 | ||
19 | 24 | 11 | 5 | 14 | 0 | 72 | ||
20 | 17 | 21 | 18 | 11 | 0 | 72 | ||
21 | 16 | 29 | 19 | 23 | 0 | 72 | ||
22 | 15 | 26 | 15 | 13 | 0 | 72 | ||
23 | 14 | 35 | 38 | 28 | 0 | 72 | ||
24 | 13 | 37 | 35 | 26 | 0 | 72 | ||
25 | 12 | 38 | 37 | 27 | 0 | 72 | ||
26 | 11 | 31 | 17 | 30 | 0 | 72 | ||
27 | 10 | 36 | 29 | 29 | 0 | 71 | ||
28 | 15 | 33 | 24 | 5 | 0 | 65 | ||
29 | 10 | 28 | 13 | 9 | 0 | 63 | ||
30 | 7 | 17 | 27 | 17 | 0 | 58 | ||
31 | 6 | 30 | 25 | 38 | 0 | 58 | ||
32 | 8 | 12 | 8 | 31 | 0 | 57 | ||
33 | 4 | 34 | 20 | 37 | 0 | 56 | ||
34 | 3 | 32 | 36 | 32 | 0 | 52 | ||
35 | 7 | 5 | 6 | 33 | 0 | 38 | ||
36 | 1 | 23 | 30 | 34 | 0 | 32 | ||
37 | 1 | 18 | 32 | 35 | 0 | 32 | ||
38 | 1 | 24 | 16 | 36 | 0 | 32 |
* Points are based on SC scoring system and may vary from real NASCAR points.