Focused Health 250
Atlanta Motor Speedway
Sep 7, 2024
Make | Driver | Points | Start | Stage 1 | Stage 2 | Laps Led | Laps | |
---|---|---|---|---|---|---|---|---|
1 | 51 | 4 | 2 | 10 | 12 | 163 | ||
2 | 35 | 16 | 17 | 13 | 0 | 163 | ||
3 | 47 | 6 | 14 | 1 | 40 | 163 | ||
4 | 39 | 8 | 9 | 8 | 28 | 163 | ||
5 | 32 | 21 | 13 | 16 | 0 | 163 | ||
6 | 46 | 1 | 5 | 6 | 23 | 163 | ||
7 | 39 | 19 | 18 | 2 | 0 | 163 | ||
8 | 29 | 13 | 12 | 20 | 0 | 163 | ||
9 | 32 | 18 | 7 | 14 | 0 | 163 | ||
10 | 27 | 7 | 11 | 21 | 0 | 163 | ||
11 | 26 | 37 | 24 | 24 | 0 | 163 | ||
12 | 25 | 17 | 19 | 18 | 0 | 163 | ||
13 | 24 | 22 | 22 | 17 | 0 | 163 | ||
14 | 23 | 15 | 35 | 19 | 0 | 163 | ||
15 | 22 | 26 | 20 | 22 | 0 | 163 | ||
16 | 21 | 28 | 27 | 23 | 0 | 163 | ||
17 | 21 | 35 | 30 | 27 | 1 | 163 | ||
18 | 19 | 27 | 32 | 28 | 0 | 163 | ||
19 | 18 | 24 | 21 | 29 | 0 | 163 | ||
20 | 17 | 25 | 23 | 25 | 0 | 163 | ||
21 | 16 | 34 | 31 | 31 | 0 | 163 | ||
22 | 15 | 33 | 33 | 32 | 0 | 163 | ||
23 | 14 | 30 | 29 | 33 | 0 | 163 | ||
24 | 13 | 20 | 15 | 15 | 0 | 162 | ||
25 | 20 | 5 | 4 | 11 | 1 | 160 | ||
26 | 26 | 9 | 3 | 4 | 0 | 158 | ||
27 | 12 | 12 | 16 | 9 | 0 | 157 | ||
28 | 17 | 2 | 10 | 7 | 12 | 154 | ||
29 | 8 | 36 | 25 | 30 | 0 | 149 | ||
30 | 24 | 10 | 1 | 5 | 19 | 146 | ||
31 | 19 | 3 | 8 | 3 | 27 | 144 | ||
32 | 5 | 14 | 36 | 34 | 0 | 144 | ||
33 | 4 | 32 | 34 | 36 | 0 | 142 | ||
34 | 3 | 23 | 28 | 35 | 0 | 112 | ||
35 | 2 | 29 | 26 | 26 | 0 | 80 | ||
36 | 6 | 11 | 6 | 12 | 0 | 77 | ||
37 | 1 | 31 | 37 | 37 | 0 | 18 |
* Points are based on SC scoring system and may vary from real NASCAR points.